The arc is back. Conjuring up all the nostalgia, hoots and hollars from yesteryear. It’s your instant-feedback steed for any trail. Show it your singletrack, pump track and your bikepack route too. It’s got history to live up to and new history to make. And it’s already impatient.
Fork - Fox Performance 34/130mm
Wheelset - Dt481 Rims / Dial Hubs
Rear Der - Sram Gx Eagle
Shift - Sram Gx Eagle
Crank - Sram Gx Eagle 32t 170mm
Bb - Shimano Bb92
Cassette - Sram Gx Eagle 1275 10-52
Chain - Sram Gx Eagle
Brakes - Sram Level Tl
Rotor - F/R Sram 180/180
Post - Fox Transfer 31.6mm / Sm: 125mm, Md: 150mm, Lg-Xl: 175mm
Tire (F) - Maxxis Minion Dhf 2.6 Exo
Tire (R) - Maxxis Reakon 2.6 Exo
Headset - Cane Creek 40 Integrated
Bar - Race Face Aeffect R 35x760mm
Stem - Race Face Ride 35x50mm
Grips - Odi Elite Pro
Seat - Wtb Silverado Custom
SM | MD | LG | XL | ||
A | WHEEL SIZE | 29.0 | 29.0 | 29.0 | 29.0 |
B | REACH | 16.5 | 17.5 | 18.3 | 19.3 |
C | EFFECTIVE TOP TUBE LENGTH | 22.7 | 23.8 | 24.6 | 25.7 |
D | STACK | 24.9 | 25.2 | 25.4 | 25.8 |
E | HEADTUBE LENGTH | 3.7 | 4.1 | 4.3 | 4.7 |
F | SEAT TUBE LENGTH | 15.0 | 16.1 | 17.7 | 19.5 |
G | EFF. SEAT TUBE ANGLE | 76.0 | 76.0 | 76.0 | 76.0 |
H | HEADTUBE ANGLE | 67.0 | 67.0 | 67.0 | 67.0 |
I | ESTIMATED BB HEIGHT | 12.2 | 12.2 | 12.2 | 12.2 |
J | CHAINSTAY LENGTH | 17.0 | 17.0 | 17.0 | 17.0 |
K | FRONT CENTER | 28.0 | 29.1 | 30.0 | 31.1 |
L | WHEELBASE | 45.0 | 46.1 | 47.0 | 48.2 |
M | STANDOVER | 28.5 | 28.4 | 28.3 | 28.3 |
N | AXLE TO CROWN | 21.4 | 21.4 | 21.4 | 21.4 |
O | OFFSET | 1.7 | 1.7 | 1.7 | 1.7 |
P | VERTICAL FORK TRAVEL | 4.7 | 4.7 | 4.7 | 4.7 |

