The Revolver FS 2 120 is the ultimate high-speed machine that makes the most of every pedal stroke on today's technical, physically demanding trails and race courses.
All-day performance and breakneck speed on every trail.
The Revolver FS 2 120 is the ultimate endurance race machine for ultimate lightweight, durability and handling on every high-speed adventure.
Reasons It's Rad
- You're in complete control of where you go and how fast you get there
- Optimal weight distribution helps navigate every part of a race course
- Dialed carbon frame optimizes pedaling efficiency
- Charge descents and leave the competition behind
- Throw-down on all types of terrain
FRAME | Hi-Mod Carbon, 120mm |
FORK | RockShox SID Select RL, 120mm, 44mm Offset |
REAR SHOCK | RockShox SIDLuxe Select+, 190x45mm |
REAR SHIFTER | SRAM NX Eagle MMX |
REAR DERAILLEUR | SRAM NX Eagle |
CRANKSET | SRAM NX Eagle DUB, 32T, 170mm (S), 175mm (M, L, XL) |
BOTTOM BRACKET | SRAM BB DUB PF92 |
CASSETTE | SRAM NX Eagle MMX |
CHAIN | SRAM NX |
FRONT BRAKE | SRAM G2 R, Organic Pads |
FRONT BRAKE ROTOR | SRAM Centerline, 180mm |
REAR BRAKE | SRAM G2 R, Organic Pads |
REAR BRAKE ROTOR | SRAM Centerline, 160mm |
BRAKE LEVERS | SRAM G2 R |
HANDLEBAR | Butted 6061 Alloy, 780mm, 20mm Rise |
STEM | 6061 Alloy 60mm Length, 35mm Clamp |
SEATPOST | X-Fusion Manic Dropper, 31.6mm, 125mm (S), 150mm (M, L, XL) |
DROPPER LEVER | Norco Dropper Lever |
HEADSET | FSA Internal Cartridge Bearing |
SADDLE | Fizik Alpaca Terra, Wingflex |
GRIPS | Ergon GA20 Lock-On |
FRONT HUB | Bear Pawls, 15x110mm Boost, 6 Bolt |
REAR HUB | Bear Pawls, 12x148mm Boost, HG, 6 Bolt |
RIMS | Stans Arch D 29" 32H |
TIRES | Maxxis Forekaster 2.35" TR/EXO |
SPOKES/NIPPLES | Sapim Sprint DB |
VALVES | Stan's Universal 35mm Presta Valve Stem |
SEALANT | Stan's Tire Sealant - 200ml |
RIM TAPE | Stan's Rim Tape 55m x 27mm (Fits Arch rims) |
S | M | L | XL |
---|---|---|---|
29" | 29" | 29" | 29" |
Travel (mm front/mm rear) | |||
120/120
|
|||
Reach | |||
418 | 448 | 478 | 509 |
Stack | |||
587 | 587 | 597 | 607 |
HTA Head Tube Angle | |||
67.4
|
|||
OS Fork Offset | |||
44
|
|||
ST Seat Tube Length | |||
425 | 440 | 485 | 510 |
STA Effective Seat Tube Angle | |||
74.9
|
|||
RC Rear Centre Length | |||
420 | 423.3 | 426.7 | 430 |
BB Bottom Bracket Drop | |||
32
|
|||
BBH Bottom Bracket Height | |||
341
|
|||
HTT Horizontal Top Tube | |||
577 | 607 | 640 | 672 |
WB Wheelbase | |||
1117 | 1150 | 1188 | 1225 |
SOH Standover | |||
709 | 716 | 717 | 726 |
HT Head Tube Length | |||
90 | 90 | 100 | 110 |
Trail | |||
100
|
|||
Recommended Seatpost Drop | |||
125 | 150 | 170 | 170 |
Maximum Post Insertion | |||
180 | 200 | 250 | 250 |
Stem Length | |||
60
|
|||
Crank Length | |||
175
|
|||
Tire Size | |||
2.0" - 2.35"
|
|||
Water Bottle Compatible | |||
1 x 750ml
|
