One bike can’t rule them all, but the SB130 is one bike that rules. Conceived on rowdy Colorado trails and fed a steady diet of technical climbing and high-speed descents, this bike crushes big terrain. We’re not suggesting you only need one bike, but if you did, this should be on your short list.
Fork - Fox Factory 36 Fit 4/150mm
Shock - Fox Factory Float X
Wheelset - Enve Am30 Carbon 101 Hub
Rear - Der Shimano Xt
Shift - Shimano Xt
Crank - Shimano Xt 30t 170mm
BB - Shimano Xt Bb92
Cassette - Shimano Xt 10-51
Chain - Shimano Xt
Brakes - Shimano Xt 4 Piston
Rotor - Shimano 203/180
Post - Fox Transfer Performance
Tire (F) - Maxxis Minion Dhf 2.5 Exo
Tire (R) - Maxxis Aggressor 2.3 Exo
Headset - Cane Creek 40 Integrated
Bar - Yeti Carbon 35x780mm
Stem - Burgtec Enduro Mk3 35x50mm
Grips - Odi Elite Pro
Saddle - Silverado Custom
SIZE | SM | MD | LG | XL | |
A | SEAT TUBE LENGTH | 15.0 | 16.1 | 17.7 | 19.5 |
B | TOPTUBE LENGTH | 22.5 | 23.7 | 24.6 | 25.7 |
C | HEADTUBE ANGLE | 65.5 | 65.5 | 65.5 | 65.5 |
D | EFF. SEAT TUBE ANGLE | 77.1 | 77.0 | 76.9 | 76.9 |
E | CHAINSTAY LENGTH | 17.0 | 17.0 | 17.0 | 17.0 |
F | WHEELBASE | 46.2 | 47.5 | 48.4 | 49.6 |
G | ESTIMATED BB HEIGHT | 13.3 | 13.3 | 13.3 | 13.3 |
H | STANDOVER | 28.5 | 28.6 | 28.7 | 28.8 |
I | HEADTUBE LENGTH | 3.7 | 3.9 | 4.3 | 4.8 |
J | AXLE TO CROWN | 21.9 | 21.9 | 21.9 | 21.9 |
K | OFFSET | 1.7 | 1.7 | 1.7 | 1.7 |
L | STACK | 24.1 | 24.2 | 24.6 | 25.0 |
M | REACH | 16.9 | 18.1 | 18.9 | 19.9 |
N | FRONT CENTER | 29.2 | 30.4 | 31.4 | 32.5 |

