After a seven year hiatus, the reliable trail shredding hardtail is back in the lineup for a limited time. Now with modern geometry, dual 29 inch wheels, a capable yet affordable build spec and two classic colour schemes, it's guaranteed to provide endless singletrack bliss for many generations. Capable of navigating techy and steep terrain while remaining easy to throw a leg over as you hone your skills, the new TransAM is ready for the core rider looking to get back to their roots (figuratively and literally), as well as being a lower bar of entry for any rider looking to Party in the Woods on a Transition.Â
Â
Frame | TransAM 4130 Steel |
 Wheel Size | 29 |
Fork | Marzocchi 72 (150MM Travel) |
Headset | FSA No. 10/7B/44 |
Stem | Raceface Aeffect R (40mm) |
Handlebar | Raceface Chester 35 SM/MD (78x20) LG/XL (780x35) |
Grips | ODI Elite Flow Lock-On |
Saddle | SDG Bel Air |
Seatpost | OneUp Dropper Post SM (150mm) MD 180mm LG (210mm) XL (210mm) |
Brakes | SRAM DB8 |
Rotors |
SRAM Centerline (200/180mm) |
Shifter | SRAM Centerline (200/180mm) |
Derailleur | SRAM NX Eagle |
Cassette | SRAM PG 1230 (11-50t) |
Chain | SRAM NX Eagle |
Crank | SRAM Descendent 6k DUB (30t 170mm) |
Rims | WTB ST i30 |
Spokes | Pillar Double Butted |
Hubs | Novatech D791SB/D902SB |
Tire/Front | Maxxis Assegai 3C EXO+ (2.5) |
Tire/Rear | Maxxis Minion DHRI I 3C EXO+ (2.4) |
Included | Tubeless Valves & Sealant |
Weight | 14.74kgs |
Â
Frame Spec
Front Travel | 150mm |
Wheel Size | 29" |
 Sizes | SM, MD, LG, XL |
Fork Axle To Crown | 574mm |
Headset (top) | ZS44 |
Headset (bottom) | EC44 |
BB Shell | 73mm BSA Thread |
Chainline | 52mm |
Rear Brake Mount | 160mm IS, Max Rotor Sizse 223mm |
Rear Axle | Transition Axle For UDH, 12mm x 148m Spacing |
ISCG Tabs | ISCG05 |
Seatpost Diameter | 30.9mm |
Seat Clamp | 34.9mm |
Max Seatpost Insertion | SM 250MM/ MD 280MM/ LG 320MM/ XL 350MM |
Max Chainring Size | 34T Single Ring |
Max Tire Size | 29 X 2.5 |
Size | SM | MD | LG | XL |
Reach | 430 | Â 460 | 485 | 510 |
Stack | 641 |
641 | 646 | 655 |
Effective TT Length | 584 | 614 | 640 | 667 |
Seat Tube Length | 370 | 400 | 430 | 460 |
Seat Tube Angle | 76.5 | 76.5 | 76.5 | 76.5 |
Head Tube Length |
105 | 105 | 110 | 120 |
Head Tube Angle | 64.0 | 64.0 | 64.0 | 64.0 |
Chainstay Length | 425 | 425 | 425 | 425 |
Wheelbase | 1187 | 1219 | 1246 | 1276 |
Bottom Bracket Drop | 50 | 50 | 50 | 50 |
Estimated BB Height | 320 | 320 | 320 | 320 |
Â