Whether you’re carving down a steep loam line, dropping in for an enduro stage, or heading into the backcountry for an all-day epic, this bike performs. With increased rearward axle path, idler, and the innovative VPSHP suspension layout, this new design gives the Sight next level confidence and capability, up or down the mountain. With 160/150mm of travel, the 2025 Sight takes the best of the Range platform and has tightened it up into a light, pedal friendly, maneuverable, high-pivot package.
All Sight models now include the One Up EDC lite tool to have you covered on the trail.
| Frame | Aluminum Frame, 150mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
| Fork | Fox Float 36 Rhythm, 160mm Travel, 44mm Offset |
| Rear Shock | Fox Performance Float X w/LSC LSR, 205x60mm TR |
| Rear Shifter | Shimano XT, M8100, I-Spec |
| Rear Derailleur | Shimano XT M8100, 12sp |
| Crankset | Shimano Deore FC-MT8120-1, 32T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) |
| Bottom Bracket | Shimano Sealed Bearing, BSA 73mm |
| Cassette | Shimano Deore XT M8200, 10-51T, 12sp |
| Chain | Shimano XT M8100, 12sp |
| Chain Guide | Norco Idler Guide and Lower Guide |
| Front Brake | Shimano Deore MT520 4-P, Mettalic pads |
| Front Brake Rotor | Shimano RT-64, 200mm rotor, C-Lock |
| Rear Brake | Shimano Deore MT520 4-P, Mettalic pads |
| Rear Brake Rotor | Shimano RT-64, 180mm rotor, C-Lock |
| Brake Levers | Shimano Deore MT520 4-Piston |
| Handlebar | 6061 Alloy, 800mm, 25mm Rise |
| Stem | CNC Alloy 40mm Length, 35mm Clamp |
| Seatpost | TranzX YS105, 34.9mm, 150 (S1) -170mm (S2) -200mm (S3,S4) -230mm (S5) |
| Headset | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1/8" - 1.5", ( ZS44/28.6 | ZS56/40 ) |
| Saddle | SDG Bel Air V3 |
| Grips | Ergon GD1, Slim (S1, S2, S3) Standard (S4,S5) |
| Seatpost Clamp | Norco Alloy Nutted Clamp, 38.5 ID |
| Tool | OneUp EDC Lite tool |
| Front Hub | Shimano SLX,15x110mm,32H,C-lock |
| Rear Hub | Shimano FH-M7110 SLX, 12x148mm Boost, Micro Spline, 32H, C-lock |
| Rims | Stan's Flow D, 32H, F/R- 29", 29mm ID |
| Front Tire | Maxxis Assegai, 3C MaxxGrip EXO+, 29x2.5", Folding |
| Rear Tire | Maxxis Minion DHR II, 3C Maxx Terra EXO+, 29x2.4", Folding |
| Rear Hub Skewer | 148mm x 12mm TA, L174, TL13, M12x1.0 |
| Spokes/Nipples | Shadar stainless steel |
| Valves | We Are One Tubeless Valves |
| Sealant | Stan's Sealant |
| Weight | 17.6 kg (38.8 lbs) |
| Weight Size | S3 |
| 5 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheel Size | 29" | 29" | 29" | 29" | 29" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | |
| Travel (mm front/mm rear) |
160/150
|
||||||||||
| Reach | 522.5 | 497.5 | 472.5 | 447.5 | 422.5 | 522.5 | 497.5 | 472.5 | 447.5 | 422.5 | |
| Stack | 654 | 645 | 636 | 627 | 618 | 654 | 645 | 636 | 627 | 618 | |
| HTA | Head Tube Angle |
64
|
|||||||||
| OS | Fork Offset |
44
|
|||||||||
| ST | Seat Tube Length | 445 | 430 | 385 | 370 | 350 | 445 | 430 | 385 | 370 | 350 |
| STA | Effective Seat Tube Angle | 78 | 77.75 | 77.5 | 77.25 | 77 | 78 | 77.75 | 77.5 | 77.25 | 77 |
| RC | Rear Centre Length | 442 | 438 | 434 | 430 | 426 | 436 | 432 | 428 | 424 | 420 |
| BBDF/R | Bottom Bracket Drop (Front/Rear) |
25/25
|
25/4
|
||||||||
| BBH | Bottom Bracket Height |
353
|
|||||||||
| HTT | Horizontal Top Tube | 661 | 637 | 613 | 589 | 565 | 661 | 637 | 613 | 589 | 565 |
| WB | Wheelbase | 1319 | 1286 | 1253 | 1219 | 1186 | 1314 | 1281 | 1247 | 1214 | 1181 |
| SOH | Standover | 720 | 710 | 689 | 680 | 666 | 720 | 710 | 689 | 680 | 666 |
| HT | Head Tube Length | 145 | 135 | 125 | 115 | 105 | 145 | 135 | 125 | 115 | 105 |
| Trail |
135
|
||||||||||
| Recommended Seatpost Drop | 230 |
200
|
170 | 150 | 230 |
200
|
170 | 150 | |||
| Maximum Post Insertion | 330 |
300
|
270 | 250 | 330 |
300
|
270 | 250 | |||
| Stem Length |
40
|
||||||||||
| Crank Length |
170
|
||||||||||
| Tire Size |
2.35" – 2.6"
|
||||||||||
| Water Bottle Compatible |
1 x 750 mL
|
||||||||||
