Big Travel. Full Power. No Limits.
Charge the steeps all day on a bike that makes rough terrain feel natural - and the climbs just as fun as the descents.
With 170/160 mm of travel, Range VLT CX is the big burly brother of the Sight made to take on the steepest trails with ease. A high torque, efficient motor and large battery capacity combined into a much lighter package, without sacrificing a full power motor — it’s the anti-shuttle, enduro rig for people who live for the descents.
| FRAME | Carbon Frame, 160mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
| FORK | Fox 38 Factory Float, Grip X2, HSC / LSC / LSR, 170mm, 44mm Offset, Fender Included |
| REAR SHOCK | Fox Factory Float X2, 205x65mm TR,HSC/LSC, HSR/LSR 2 pos-Adj |
| HEADSET | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1/8" - 1.5", ( ZS44/28.6 | ZS56/40 ) |
| GRIPS | WTB Wavelength, 130mm Length |
| HANDLE BAR | Norco 6061 DB Alloy, 800mm, 25mm Rise |
| STEM | 6061 Alloy, 40mm Length, 35mm Clamp |
| SEAT POST | TranzX YSI08 RAD+ Travel Adjust Dropper, 31.6mm, 150mm (S2) -170mm (S3) -200mm (S4, S5) |
| SADDLE | Fizik Terra Aidon X5 |
| FRONT BRAKE | Shimano XT M8220 4-P, Mettalic pads |
| FRONT BRAKE ROTOR | Shimano RT-MT905, 203mm, 6 bolt |
| REAR BRAKE | Shimano XT M8220 4-P, Mettalic pads |
| REAR BRAKE ROTOR | Shimano RT-MT905, 180mm, 6 bolt |
| BRAKE LEVERS | Shimano XT BL-M8200 |
| SHIFTER REAR | Shimano Deore XT SW-M8250-IR, 12spd (EMBARGO) |
| REAR DERAILLEUR | Shimano Deore XT RD-M8250, SGS, 12sp (EMBARGO) |
| CASSETTE | Shimano Deore XT CS-M8200-12, 10-51T, 12sp |
| CHAIN | Shimano Deore XT CN-M8100, 12sp |
| CRANKSET | Praxis Carbon Bosch Cranks, 34T,165mm |
| BOTTOM BRACKET | Bosch BES3 DU |
| FRONT HUB | Crank Bros. Synthesis Enduro, 15x110mm Boost, 32h, 6 Bolt |
| REAR HUB | Crank Bros. Synthesis Enduro, 12x148mm Boost, Micro Spline, 32h, 6 Bolt |
| SPOKES/NIPPLES | Sapim D-Light (front), Sapim Race (rear) |
| RIMS | Crank Bros. Synthesis Alloy, F- 31.5mm 28h, R- 29.5mm 32h, 29”-27.5 F/R |
| FRONT TIRE | Continental Kryptotal-F, Enduro, Soft, 29” x 2.4”, Foldable |
| REAR TIRE | Continental Kryptotal-R, Enduro, Soft, 27.5” x 2.4”, Foldable |
| DRIVE UNIT | Bosch Performance Line CX, 85 Nm |
| BATTERY | Bosh Power Tube 800 Wh |
| Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | |
|---|---|---|---|---|---|
| Travel (mm front/mm rear) |
170/160
|
||||
| Reach | 441 | 466 | 491 | 516 | |
| Stack | 631 | 640 | 650 | 659 | |
| HTA | Head Tube Angle |
63.5
|
|||
| OS | Fork Offset |
44
|
|||
| ST | Seat Tube Length | 395 | 415 | 445 | 475 |
| STA | Effective Seat Tube Angle | 76.5 | 77 | 77.25 | 77.5 |
| RC | Rear Centre Length | 432 | 436 | 440 | 444 |
| RC | Rear Centre Length at Sag | 442 | 446 | 450 | 454 |
| BBDF/R | Bottom Bracket Drop (Front/Rear) |
20.5/0
|
|||
| BBH | Bottom Bracket Height |
353
|
|||
| HTT | Horizontal Top Tube | 589 | 613 | 637 | 661 |
| WB | Wheelbase | 1228 | 1261 | 1295 | 1328 |
| SOH | Standover | 705 | 711 | 718 | 733 |
| HT | Head Tube Length | 115 | 125 | 135 | 145 |
| Trail |
138
|
||||
| Recommended Seatpost Drop | 150 | 170 |
200
|
||
| Maximum Post Insertion | 250 | 270 | 300 | 330 | |
| Stem Length |
40
|
||||
| Crank Length |
165
|
||||
| Tire Size |
2.35" ñ 2.6"
|
||||
| Water Bottle Compatible | 1 x 620 mL |
1 x 750 mL
|
|||
