The BIG.TRAIL 600 is the top dog of our progressive trail hardtail lineup. The third generation of our trail hardtail builds on an award-winning heritage - and it turns things up a notch. It's more capable and fun than ever, thanks to new geometry that boosts the descending ability to scary-fast levels and the climbing ability up to 'mountain goat'. We've also made sure the show is as good as the go, with sleeker and more refined looks, plus extra frame protection to keep it that way.
The BIG.TRAIL is back and better than ever! Hailed by the international mountain bike press as one of the best trail hardtails around, we've tweaked it so it goes up, down and along even faster - which obviously means more fun. With updated, progressive geometry, the new BIG.TRAIL builds on an incredibly successful heritage, with a slack head angle and extended reach helping tame the gnarliest trails and a steeper seat angle that makes climbing up to do it again a breeze. We've also given it a slicker and tricker look and improved the frame protection too, so it'll stay looking good for longer. Join the BIG.TRAIL family and enjoy hassle-free trail fun in spades. Available from XSmall to XLarge, perfect for finding your preferred size and reach options.
Â
| FRAME | BIG.TRAIL TFS II, MAT aluminium, 29x2.4" max. WHS, 148x12 AST, BSA BBR, |
| SHOCK | 0, |
| FORK | Rock Shox Pike, Air, 140 STR, tapered, platform, 44mm fork offset, 29x2.6 max. WHS, |
| BRAKE FRONT | Shimano Deore M6120, 4 piston |
| BRAKE REAR | Shimano Deore M6120, 4 piston |
| ROTOR FRONT | Shimano RT64, 203mm |
| ROTOR REAR | Shimano RT64, 203mm |
| CHAIN | KMC X12, |
| CRANKSET | Shimano Deore M6120, 32t |
| CRANK LENGTH | 165mm XSHORT, SHORT, MID and LONG, 170mm XLONG, |
| BB SET | Shimano MT501, 24mm |
| DERAILLEUR FRONT | 0, |
| DERAILLEUR REAR | Shimano Deore M6100, SGS |
| CASSETTE | Shimano Deore M6100, 10-51t, 12sp |
| PEDAL | 0, |
| GRIP | MERIDA COMP TR, |
| HANDLEBAR | MERIDA EXPERT TR II, MAT aluminium, 780 WHB, 30 RHB |
| STEM | MERIDA EXPERT eTRII, MAT aluminium, 35 DSH, 0 ASD |
| STEM SIZE | 40 mm, |
| HEADSET | Acros ICR MERIDA EXTERNAL neck, Upper and lower IPS sealing |
| HUB FRONT | Shimano TC500-B, 110x15 WHF, 32 SPH, Centerlock |
| HUB REAR | Shimano TC500-MS-B, 148x12 WHR, 32 SPH, Centerlock |
| RIM | Reynolds 309 Enduro Comp, 30 IWR, MAT aluminium, Tubeless ready (tubeless tape installed), 29", |
| SADDLE | MERIDA COMP SL, 25% recycled material, V-mount, incl. MERIDA minitool |
| SEAT CLAMP | MERIDA EXPERT, |
| SEAT POST | MERIDA EXPERT TR II, 34.9 DSP, 0 SSB, XSHORT: 150mm travel - SHORT/MID : 170mm travel - LONG: 200mm travel - XLONG: 230mm travel |
| SHIFTER FRONT | Shimano SL-MT500-IL, |
| SHIFTER REAR | Shimano Deore M6100, |
| TYRE FRONT | Maxxis Minion DHF, 29x2.5", fold, TR EXO 3C MaxxTerra, |
| TYRE REAR | Maxxis Dissector, 29x2.4", fold, TR EXO+ 3C MaxxTerra, |
| Frame Size | XShort | Short | Mid | Long | XLong |
| Tyre Sizes | 29" | 29" | 29" | 29" | 29" |
| ST seat tube [mm] | 385 | 400 | 420 | 445 | 475 |
| TT top tube [mm] | 559 | 581 | 603 | 630 | 657 |
| CS chain stay length [mm] | 435 | 435 | 435 | 435 | 435 |
| HTA head tube angle [°] | 64 | 64 | 64 | 64 | 64 |
| STA seat tube angle [°] | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
| BD bottom bracket drop [mm] | 70 | 70 | 70 | 70 | 70 |
| HT head tube [mm] | 90 | 100 | 110 | 120 | 130 |
| FL fork length [mm] | 551 | 551 | 551 | 551 | 551 |
| R reach [mm] | 415 | 435 | 455 | 480 | 505 |
| S stack [mm] | 627 | 636 | 645 | 654 | 663 |
| WB wheel base [mm] | 1165 | 1189 | 1214 | 1243 | 1272 |
| SH stand over height [mm] | 715 | 721 | 724 | 726 | 729 |
| Str Stack To Reach Ratio Pc | 1.51 | 1.46 | 1.42 | 1.36 | 1.31 |
| Seat Post Mounting Depth Max Mm | 300 | 315 | 335 | 360 | 390 |
Â
| FRAME SIZE | BODY HEIGHT |
| XS | < 163 cm |
| S | 157 - 173 cm |
| M | 167 - 183 cm |
| L | 177 - 190 cm |
| XL | 187 - 196 cm |
| XXL | > 192 cm |