The HD6 is the evolution of one of the most successful enduro bikes in history. Designed with input from our Enduro World Cup team and building upon our award-winning Ripmo and HD lines, the HD6 features increased travel, a completely redesigned suspension layout, and mixed wheels.
| Deore | 90 | Deore XT | GX AXS | XTR | Frame | |
| Fork | Fox Factory 38, Grip X2, 180mm, 29” | Fox Factory 38, Grip X2, 180mm, 29” | Fox Factory 38, Grip X2, 180mm, 29” | Fox Factory 38, Grip X2, 180mm, 29” | Fox Factory 38, Grip X2, 180mm, 29” | |
| Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | Fox Float X2 Factory Series with EVOL, 230mm x 65mm |
| Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | Ibis S35 Carbon Rims / 29" / i9 Hydra CL Hubs | |
| Front Tire | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | Maxxis Assegai 29x2.5 EXO+ | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | |
| Rear Tire | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | Maxxis DHR2 27.5x2.5 DD | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | |
| Brakes | Shimano Deore, M6120, 4-Piston | SRAM Maven | Shimano XT M8220 4-Piston | SRAM Maven | Shimano XTR M9220 4-Piston | |
| Rotors (F/R) | Shimano RT-66 6-Bolt 200F/200R | SRAM Centerline 200 | Shimano XT RT-86 IceTech 203F/203R | SRAM HS2, 6-Bolt, F: 200/ R: 200 | XTR IceTech 203F/203R | |
| Crankset | Shimano Deore M6120 24mm spindle | SRAM Eagle 90 Transmission DUB 30t Alloy Ring | Shimano XT, 24mm Spindle | SRAM GX Eagle Transmission, DUB Wide | Shimano XT, 24mm Spindle | |
| Bottom Bracket | Shimano MT501 | SRAM DUB BSA | Shimano XT | SRAM DUB BSA | Shimano XTR MT-900 | |
| Rear Derailleur | Shimano Deore M6100 SGS | SRAM Eagle 90 Transmission | Shimano XT Di2 SGS | SRAM GX Eagle Transmission | Shimano XTR Di2 SGS | |
| Shifter | Shimano Deore, M6100 | SRAM Eagle 90 Transmission | Shimano XT Di2 Shift Switch | SRAM GX Eagle Transmission | Shimano XTR Di2 Shift Switch | |
| Cassette | Shimano Deore, M6100, 10-51T | SRAM XS 1275 Transmission, T-Type, 10-52T | Shimano XT 10-51T | SRAM XS 1275 Transmission, T-Type, 10-52T | Shimano XTR, 10-51 | |
| Chain | KMC X12 | SRAM GX Eagle Transmission, T-Type | Shimano XT | SRAM GX Eagle Transmission, T-Type | Shimano XTR | |
| Chain Guide | MRP AMg SE | MRP AMg SE | MRP AMg SE | MRP AMg SE | MRP AMg SE | |
| Headset | Cane Creek 50: ZS44/ZS56 | Cane Creek 40 ZS44/ZS56 | Cane Creek 50: ZS44/ZS56 | Cane Creek 40 ZS44/ZS56 | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata Single Clamp | Lizard Skins Strata Single Clamp | Lizard Skins Strata Single Clamp | Lizard Skins Strata Single Clamp | Lizard Skins Strata Single Clamp | |
| Handlebar | Ibis Aluminum, 780mm | Blackbird 35 Aluminum Riser Bar 800mm | Ibis Hi Fi, 31.8mm, 800mm | Ibis Hi Fi, 31.8mm, 800mm | Blackbird 35 Carbon Riser Bar 800mm | |
| Stem | Ibis 31.8mm | Blackbird 35 Stem | Ibis 31.8mm | Ibis 31.8mm | Ibis 31.8mm | |
| Seatpost | KS Vantage Dropper, 34.9mm | KS Vantage Dropper, 34.9mm | BikeYoke Revive Max, 34.9mm | BikeYoke Revive Max, 34.9mm | BikeYoke Revive Max, 34.9mm | |
| Saddle | WTB Silverado Fusion CrMo 142 | WTB Silverado Fusion Ti 142 | WTB Silverado Fusion CrMo 142 | WTB Silverado Fusion CrMo 142 | WTB Silverado Fusion CrMo 142 | |
Ibis ultra low standovers give you the ability to size your frame based on horizontal fit without worrying about vertical clearances.
64.5°Head Tube Angle I 76.5-77.5°Seat Tube Angle I 432–440mm Chainstays

| Nominal Size | SM | MD | XM | LG | XL | |
|---|---|---|---|---|---|---|
| Seat Tube | A | 395 | 400 | 415 | 457 | 477 |
| Top Tube | B | 578 | 605 | 630 | 655 | 685 |
| Head Tube | C | 85 | 95 | 110 | 125 | 140 |
| Chainstay 29" | D | 435 | 435 | 436 | 438 | 440 |
| Chainstay MX | D | 432 | 432 | 433 | 435 | 437 |
| Seat Tube Angle | E | 77° | 76.5° | 76.5° | 77° | 77.5° |
| Saddle Height for Seat Tube Angle | F | 650 | 700 | 745 | 790 | 830 |
| Head Tube Angle | G | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| Wheelbase | H | 1195 | 1219 | 1249 | 1286 | 1329 |
| Stack | I | 616 | 622 | 633 | 643 | 654 |
| Reach | J | 436 | 456 | 478 | 506 | 540 |
| BB Height* | 338 | 341 | 344 | 349 | 350 | |
| BB Drop 29" | K | 36 | 33 | 30 | 27 | 24 |
| Standover | L | 693 | 734 | 757 | 772 | 784 |
| Recommended Seatpost Drop | 140 | 170 | 185 | 213 | 213 | |
| Crank Length | 165 | 165 | 170 | 170 | 170 | |
| Tire Size | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | |
| Water Bottle Size | 1 x 26oz | 1 x 26oz | 1 x 26oz | 1 x 26oz | 1 x 26oz |
| SM | 152 - 168CM |
| MD | 165 - 175CM |
| XM | 173 - 183CM |
| LG | 180 - 191CM |
| XL | 188 - 201CM |