Start fast and finish strong on the new Sight VLT CX. Now with the new Bosch Performance Line CX motor, it’s almost 20% lighter than our previous generation, so you can commit harder and ride longer than ever before. The high pivot suspension layout with 160/150mm travel provides smooth, confident handling through rough terrain; this bike punches above its weight without losing playfulness.
| FRAME | Carbon Frame, High Pivot VPS Suspension, 150mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
| FORK | RockShox Lyrik Select+, 160mm, 44mm Offset, E-MTB Rated, Fender Included |
| REAR SHOCK | RockShox Super Deluxe Select+, 205x60mm TR |
| HEADSET | FSA No.55 Sealed Bearing, 1 1/8" - 1.8" Tapered, ( ZS44/28.6 | ZS56/40 ) |
| GRIPS | WTB Wavelength, 130mm Length |
| HANDLE BAR | Norco 6061 DB Alloy, 800mm, 25mm Rise |
| STEM | 6061 Alloy, 40mm Length, 35mm Clamp |
| SEAT POST | TranzX YSI08 RAD+ Travel Adjust Post, 31.6mm, 125mm (S1) -150mm (S2) -170mm (S3) -200mm (S4, S5) |
| SADDLE | Fizik Terra Aidon X5 |
| FRONT BRAKE | SRAM Maven Bronze, Metallic Pads |
| FRONT BRAKE ROTOR | SRAM Centerline, 200mm, 1.8mm Thickness, 6 bolt |
| REAR BRAKE | SRAM Maven Bronze, Organic Pads |
| REAR BRAKE ROTOR | SRAM Centerline, 180mm, 1.8mm Thickness, 6 bolt |
| BRAKE LEVERS | SRAM Maven Bronze Stealth |
| SHIFTER REAR | SRAM AXS POD Controller, Discrete Clamp |
| REAR DERAILLEUR | SRAM S1000 Eagle AXS T-Type, 12sp |
| CASSETTE | SRAM 1270 T-Type, 11-52T, 12sp |
| CHAIN | SRAM Eagle 70 T-Type, 12spd |
| CRANKSET | Praxis HD Aluminum Bosch Cranks, 34T, 160mm |
| BOTTOM BRACKET | Bosch BDU38 |
| FRONT HUB | Bear Pawls BMB-003,15x110mm Boost, 32H, 6 Bolt |
| REAR HUB | DT Swiss 370, 12x148mm Boost, XD, 32H, 6 Bolt |
| SPOKES/NIPPLES | Sapim Sprint DB |
| RIMS | WTB KOM Team, 30mm, 32H, 29"-27.5 F/R |
| FRONT TIRE | Continental Kryptotal-F, Enduro, Soft, 29" x 2.4", Folding |
| REAR TIRE | Continental Xynotal, Enduro, Soft, 27.5" x 2.4", Folding |
| DRIVE UNIT | Bosch Performance Line CX, 85 Nm |
| BATTERY | Bosch PowerTube 800 Wh |
| Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | |
|---|---|---|---|---|---|
| Travel (mm front/mm rear) |
160/150
|
||||
| Reach | 447.5 | 472.5 | 497.5 | 522.5 | |
| Stack | 627 | 636 | 645 | 654 | |
| HTA | Head Tube Angle |
64
|
|||
| OS | Fork Offset |
44
|
|||
| ST | Seat Tube Length | 395 | 415 | 445 | 475 |
| STA | Effective Seat Tube Angle | 77.25 | 77.5 | 77.75 | 78 |
| RC | Rear Centre Length | 432 | 436 | 440 | 444 |
| RC | Rear Centre Length at Sag | 441 | 445 | 449 | 453 |
| BB | Bottom Bracket Drop |
25/5
|
|||
| BBH | Bottom Bracket Height |
349
|
|||
| HTT | Horizontal Top Tube | 589 | 613 | 637 | 661 |
| WB | Wheelbase | 1222 | 1255 | 1289 | 1322 |
| SOH | Standover | 701 | 711 | 714 | 729 |
| HT | Head Tube Length | 115 | 125 | 135 | 145 |
| Trail |
133
|
||||
| Recommended Seatpost Drop | 150 | 170 |
200
|
||
| Maximum Post Insertion | 250 | 270 | 300 | 330 | |
| Stem Length |
40
|
||||
| Crank Length |
165
|
||||
| Tire Size |
2.35" – 2.6"
|
||||
| Water Bottle Compatible | 1 x 620 mL |
1 x 750 mL
|
|||
