The second generation Youth Rampage is purpose-built for big air, taking inspiration from two decades of riding and building dirt jumpers with a light but strong frame and balanced, agile geometry for young riders finding their flow.
| FRAME | Aluminum DJ 20" |
| FORK | SR Suntour XCM Jr Air, 80mm, 9x100mm |
| HEADSET | Tapered 1-1/8"- 1.5",(ZS44/28.6 | ZS56/40) |
| GRIPS | Norco JR Single lock on, 92mm length |
| HANDLE BAR | Norco 6061 alloy, 640mm, 30mm rise |
| STEM | Norco, 40mm Length, 31.8 Clamp |
| SEAT POST | Norco pivotal, 27.2mm ID, 200mm Length |
| SADDLE | Norco Pivotal |
| FRONT BRAKE | Tektro MD-280, Mechanical, Resin pads |
| FRONT BRAKE ROTOR | TR 160-24, 160mm , 6 bolt |
| REAR BRAKE | Tektro HD-M286, Hydraulic, Resin pads |
| REAR BRAKE ROTOR | TR 160-24, 160mm , 6 bolt |
| BRAKE LEVERS | Tektro Alloy |
| CASSETTE | Single Speed, 13T |
| CHAIN | KMC Z1 natural black 1/2 x 3/32" single speed chain |
| CRANKSET | Prowheel 3pc, 30T, 127mm |
| BOTTOM BRACKET | Square Taper, 73mm, 122.5mm axle |
| FRONT HUB | KT sealed bearing, 3/8" nutted axle, 32H, 6 bolt |
| REAR HUB | KT sealed bearing, 10x135mm, 32H, Single Speed, 13T, 6 bolt |
| SPOKES/NIPPLES | Stainless Steel, 14g |
| RIMS | Alex MD 16, 32h, F/R-20", 18.5mm ID |
| FRONT TIRE | Kenda K-Rad, 20x2.30", Wire Bead |
| REAR TIRE | Kenda K-Rad, 20x2.30", Wire Bead |
| Travel (mm front) |
| 80 |
| Reach |
| 345 |
| Stack |
| 444 |
| HTAÂ Head Tube Angle |
| 68.5 |
| OSÂ Fork Offset |
| 40 |
| STÂ Seat Tube Length |
| 260 |
| STAÂ Effective Seat Tube Angle |
| 75 |
| RCÂ Rear Centre Length |
| 295 |
| BBÂ Bottom Bracket Drop |
| 0 |
| BBHÂ Bottom Bracket Height |
| 261.5 |
| HTTÂ Horizontal Top Tube |
| 464 |
| WBÂ Wheelbase |
| 858 |
| SOHÂ Standover |
| 492 |
| HTÂ Head Tube Length |
| 100 |
| Trail |
| 60 |
| Maximum Post Insertion |
| 212 |
| Stem Length |
| 35 |
| Crank Length |
| 127 |
| Tire Size |
| 2.35" – 2.5" |
