Stumpjumper 15 EVO Comp Alloy - SRAM Eagle 70, FOX Rhythm
Stumpjumper 15 EVO Comp Alloy - SRAM Eagle 70, FOX Rhythm - SATIN COOL GREY / SMOKE / S2 is backordered and will ship as soon as it is back in stock.
Description
Description
One Bike to Rule All Trails
Capability, Control, Personalization
The all-new Stumpjumper 15 EVO obliterates every trade-off in the trail game. It’s the ‘Bike of the Year’ winning Stumpy 15 you know, turned up to 11—with a longer-travel 160mm FOX fork, external reservoir FOX FLOAT X shock, and a slacker headtube for next-level capability. Devour bumps like a big bike? Check. Short-travel control, playfulness, and efficiency? Double check. A heaping helping of personalization to make it perfect for the only rider who matters—you? Check, check, check.
At a Glance
Use
Trail
Frameset
M5 Aluminium Chassis w/ SWAT
Suspension
Front: 160mm FOX FLOAT 36 Rhythm GRIP
Rear: 145mm FOX FLOAT X GENIE Performance
Drivetrain
SRAM Eagle 70 Transmission
Wheels
Specialized Alloy
Weight
36 lb, 12.7 oz
Specification
Specification
Product Details
Product ID
263530
Weight
Weight
Weight Size
S4
Geometry
Geometry
| S1 | S2 | S3 | S4 | S5 | S6 | |
| Crank Length | 165mm | 165mm | 165mm | 170mm | 170mm | 170mm |
| Handlebar Width | 780mm | 780mm | 800mm | 800mm | 800mm | 800mm |
| Stem Length | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
| Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
| Seatpost Length | 125mm | 150mm | 170mm | 200mm | 200mm | 230mm |
| Stack | 611mm | 621mm | 630mm | 644mm | 658mm | 671mm |
| Reach | 400mm | 420mm | 445mm | 470mm | 495mm | 525mm |
| Headtube Length | 95mm | 100mm | 110mm | 125mm | 140mm | 155mm |
| Headtube Angle | 64° | 64° | 64° | 64° | 64° | 64° |
| BB Height | 337mm | 340mm | 340mm | 340mm | 340mm | 340mm |
| BB Drop | 38mm | 35mm | 35mm | 35mm | 35mm | 35mm |
| Trail | 133mm | 134mm | 134mm | 134mm | 134mm | 134mm |
| Fork Length (full) | 561mm | 573mm | 573mm | 573mm | 573mm | 573mm |
| Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
| Front Centre | 724mm | 755mm | 785mm | 816mm | 848mm | 884mm |
| Chainstay Length | 430mm | 432mm | 435mm | 435mm | 445mm | 445mm |
| Wheelbase | 1153mm | 1186mm | 1217mm | 1249mm | 1290mm | 1327mm |
| Top-tube Length (horizontal) | 542mm | 574mm | 596mm | 625mm | 649mm | 678mm |
| Bike Standover Height | 738mm | 751mm | 745mm | 745mm | 745mm | 751mm |
| Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
| Seat Tube Angle | 77.7° | 76.5° | 76.5° | 76° | 76° | 76° |
| Saddle Height for Effective ST Angle | 825mm | 870mm | 645mm | 690mm | 735mm | 780mm |
| Max Seatpost Insertion | 245mm | 245mm | 255mm | 255mm | 285mm | 285mm |
| Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
One Bike to Rule All Trails
Capability, Control, Personalization
The all-new Stumpjumper 15 EVO obliterates every trade-off in the trail game. It’s the ‘Bike of the Year’ winning Stumpy 15 you know, turned up to 11—with a longer-travel 160mm FOX fork, external reservoir FOX FLOAT X shock, and a slacker headtube for next-level capability. Devour bumps like a big bike? Check. Short-travel control, playfulness, and efficiency? Double check. A heaping helping of personalization to make it perfect for the only rider who matters—you? Check, check, check.
At a Glance
Use
Trail
Frameset
M5 Aluminium Chassis w/ SWAT
Suspension
Front: 160mm FOX FLOAT 36 Rhythm GRIP
Rear: 145mm FOX FLOAT X GENIE Performance
Drivetrain
SRAM Eagle 70 Transmission
Wheels
Specialized Alloy
Weight
36 lb, 12.7 oz
Product Details
Product ID
263530
Weight
Weight
Weight Size
S4
| S1 | S2 | S3 | S4 | S5 | S6 | |
| Crank Length | 165mm | 165mm | 165mm | 170mm | 170mm | 170mm |
| Handlebar Width | 780mm | 780mm | 800mm | 800mm | 800mm | 800mm |
| Stem Length | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
| Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
| Seatpost Length | 125mm | 150mm | 170mm | 200mm | 200mm | 230mm |
| Stack | 611mm | 621mm | 630mm | 644mm | 658mm | 671mm |
| Reach | 400mm | 420mm | 445mm | 470mm | 495mm | 525mm |
| Headtube Length | 95mm | 100mm | 110mm | 125mm | 140mm | 155mm |
| Headtube Angle | 64° | 64° | 64° | 64° | 64° | 64° |
| BB Height | 337mm | 340mm | 340mm | 340mm | 340mm | 340mm |
| BB Drop | 38mm | 35mm | 35mm | 35mm | 35mm | 35mm |
| Trail | 133mm | 134mm | 134mm | 134mm | 134mm | 134mm |
| Fork Length (full) | 561mm | 573mm | 573mm | 573mm | 573mm | 573mm |
| Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
| Front Centre | 724mm | 755mm | 785mm | 816mm | 848mm | 884mm |
| Chainstay Length | 430mm | 432mm | 435mm | 435mm | 445mm | 445mm |
| Wheelbase | 1153mm | 1186mm | 1217mm | 1249mm | 1290mm | 1327mm |
| Top-tube Length (horizontal) | 542mm | 574mm | 596mm | 625mm | 649mm | 678mm |
| Bike Standover Height | 738mm | 751mm | 745mm | 745mm | 745mm | 751mm |
| Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
| Seat Tube Angle | 77.7° | 76.5° | 76.5° | 76° | 76° | 76° |
| Saddle Height for Effective ST Angle | 825mm | 870mm | 645mm | 690mm | 735mm | 780mm |
| Max Seatpost Insertion | 245mm | 245mm | 255mm | 255mm | 285mm | 285mm |
| Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |














