Transition | SKU:
01.012630.MB
10% off
Transition Spire Carbon Frameset
Sale price
$6,150.00
Regular price
$6,850.00
Unit price
Tax included
Transition Spire Carbon Frameset - MD / Galactic Black is backordered and will ship as soon as it is back in stock.
Description
Description
Get ready to be inSpired
For those looking to take on the biggest terrain, we give you the Spire. Ready to go up, or down anything you put in front of it.
The Spire blends DH bike capability with mid-travel efficiency in such a way it's almost two bikes in one. A delicately tuned pedaling and pumping platform, supple beginning stroke sensitivity and all the travel you could ask for makes for a mind bending ride. Happily climb up to your favorite challenging descent, then cruise on over to your local flow trail and you'll be rewarded on both ends of the spectrum. This multi-trick pony lives to push your limits.
Specification
Specification
| FRAME |
Spire Carbon 170mm
|
| WHEEL SIZE | 29" |
| REAR SHOCK |
RockShox Vivid Ultimate
(205x65mm) |
| HEADSET | FSA NO.55R/57 (Included) |
Geometry
Geometry
| SM | MD | LG | XL | 2XL | |
| A. REACH | 430 / 425 | 460 / 455 | 485 / 480 | 510 / 505 | 535 / 530 |
| B.STACK | 619 / 624 | 619 /624 | 628 / 633 | 637 / 642 | 646 / 651 |
| C.EFFECTIVE TOPTUBE LENGTH | 547 / 550 | 577 / 580 | 605 / 608 | 633 / 636 | 661 / 664 |
| D.SEATTUBE LENGTH | 360 | 390 | 430 | 460 | 490 |
| E.EFFECTIVE SEATTUBE ANGLE | 79.6° / 79.1° | 78.8° / 78.3° | 78.1° / 77.6° | 77.5° / 77° | 77.2° / 76.7° |
| SADDLE HEIGHT FOR EFFECTIVE SEATTUBE ANGLE | 600 | 660 | 720 | 780 | 820 |
| ACTUAL SEATTUBE ANGLE | 70.5° / 70° | 70.5° / 70° | 70.5° / 70° | 70.5° / 70° | 70.5° / 70° |
| SEATTUBE OFFSET AT BOTTOM BRACKET | 100 | 100 | 100 | 100 | 100 |
| F.HEADTUBE LENGTH | 100 | 100 | 110 | 120 | 130 |
| G.HEADTUBE ANGLE | 63° / 62.5° | 63° / 62.5° | 63° / 62.5° | 63° / 62.5° | 63° / 62.5° |
| H.CHAINSTAY LENGTH | 446 / 448 | 446 / 448 | 446 / 448 | 452 / 454 | 452 / 454 |
| I.WHEELBASE | 1227 / 1229 | 1257 / 1259 | 1287 / 1289 | 1322 / 1324 | 1352 / 1354 |
| J.BOTTOM BRACKET DROP (FRONT) | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 |
| K.ESTIMATED BOTTOM BRACKET HEIGHT | 350 / 343 | 350 / 343 | 350 / 343 | 350 / 343 | 350 / 343 |
Get ready to be inSpired
For those looking to take on the biggest terrain, we give you the Spire. Ready to go up, or down anything you put in front of it.
The Spire blends DH bike capability with mid-travel efficiency in such a way it's almost two bikes in one. A delicately tuned pedaling and pumping platform, supple beginning stroke sensitivity and all the travel you could ask for makes for a mind bending ride. Happily climb up to your favorite challenging descent, then cruise on over to your local flow trail and you'll be rewarded on both ends of the spectrum. This multi-trick pony lives to push your limits.
| FRAME |
Spire Carbon 170mm
|
| WHEEL SIZE | 29" |
| REAR SHOCK |
RockShox Vivid Ultimate
(205x65mm) |
| HEADSET | FSA NO.55R/57 (Included) |
| SM | MD | LG | XL | 2XL | |
| A. REACH | 430 / 425 | 460 / 455 | 485 / 480 | 510 / 505 | 535 / 530 |
| B.STACK | 619 / 624 | 619 /624 | 628 / 633 | 637 / 642 | 646 / 651 |
| C.EFFECTIVE TOPTUBE LENGTH | 547 / 550 | 577 / 580 | 605 / 608 | 633 / 636 | 661 / 664 |
| D.SEATTUBE LENGTH | 360 | 390 | 430 | 460 | 490 |
| E.EFFECTIVE SEATTUBE ANGLE | 79.6° / 79.1° | 78.8° / 78.3° | 78.1° / 77.6° | 77.5° / 77° | 77.2° / 76.7° |
| SADDLE HEIGHT FOR EFFECTIVE SEATTUBE ANGLE | 600 | 660 | 720 | 780 | 820 |
| ACTUAL SEATTUBE ANGLE | 70.5° / 70° | 70.5° / 70° | 70.5° / 70° | 70.5° / 70° | 70.5° / 70° |
| SEATTUBE OFFSET AT BOTTOM BRACKET | 100 | 100 | 100 | 100 | 100 |
| F.HEADTUBE LENGTH | 100 | 100 | 110 | 120 | 130 |
| G.HEADTUBE ANGLE | 63° / 62.5° | 63° / 62.5° | 63° / 62.5° | 63° / 62.5° | 63° / 62.5° |
| H.CHAINSTAY LENGTH | 446 / 448 | 446 / 448 | 446 / 448 | 452 / 454 | 452 / 454 |
| I.WHEELBASE | 1227 / 1229 | 1257 / 1259 | 1287 / 1289 | 1322 / 1324 | 1352 / 1354 |
| J.BOTTOM BRACKET DROP (FRONT) | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 |
| K.ESTIMATED BOTTOM BRACKET HEIGHT | 350 / 343 | 350 / 343 | 350 / 343 | 350 / 343 | 350 / 343 |








