Transition | SKU:
01.0126012.MN
Transition Spur Carbon Eagle 90
Regular price
$13,250.00
Unit price
Tax included
Transition Spur Carbon Eagle 90 - MD / Nightshade is backordered and will ship as soon as it is back in stock.
Description
Description
THE SINGLETRACK ENTHUSIAST
The Spur is our cross-country bike that refuses to be confined by labels. Now featuring 120mm rear and 130mm front travel paired with our famously progressive geometry, it blurs the lines of traditional XC. It's fast enough to race, tough enough for downcountry, and versatile enough to pull trail duty after hours. The Spur's broad range doesn't compromise performance in the category, it delivers across the board, making it the perfect ride for true singletrack enthusiasts.
Specification
Specification
| FRAME | Spur Carbon 120mm |
| WHEEL SIZE | 29" |
| REAR SHOCK | Fox Float SL Performance Elite (190x45mm) |
| FORK | Fox Float 34 SL Grip X Performance Elite (130mm) |
| HEADSET | FSA No.42/48/ACB |
| STEM | RaceFace Aeffect R (40mm) |
| HANDLEBAR | RaceFace Turbine Bar SM(760x20mm) MD(780x40mm) LG/XL(800x40mm) |
| GRIPS | ODI Elite Flow Lock-On |
| SADDLE | SDG Bel Air 3 |
| SEATPOST | OneUp Dropper Post SM(150mm) MD(180mm) LG/XL(210mm) |
| BRAKES | SRAM Motive Silver |
| ROTORS | SRAM Centerline (180mm) |
| SHIFTER | SRAM Eagle 90 MMX |
| DERAILLEUR | SRAM Eagle 90 |
| CASSETTE | SRAM XS 1275 T-Type (10-52t) |
| CHAIN | SRAM GX Eagle Transmission |
| CRANK | SRAM Eagle 90 DUB (32t/165mm) |
| RIMS | DT Swiss XR 1700 Spline |
| SPOKES | DT Swiss Competition Straightpull |
| HUBS | DT Swiss 350 Spline Ratchet 54 |
| TIRE/FRONT | Maxxis Forekaster 3C EXO+ (2.4) |
| TIRE/REAR | Maxxis Forekaster 3C EXO+ (2.4) |
| INCLUDED | Tubeless Valves & Sealant |
Geometry
Geometry
| SM | MD | LG | XL | |
| A.REACH | 430 | 425 | 460 | 455 | 485 | 480 | 510 | 505 |
| B.STACK | 608 | 612 | 617 | 621 | 626 | 630 | 640 | 644 |
| C.EFFECTIVE TOPTUBE LENGTH | 570 | 603 | 631 | 660 |
| D.SEATTUBE LENGTH | 360 | 390 | 430 | 460 |
| E.EFFECTIVE SEATTUBE ANGLE | 77.3 | 76.7 | 76.8 | 76.3 | 76.4 | 75.9 | 76.0 | 75.6 |
| SADDLE HEIGHT FOR EFFECTIVE SEATTUBE ANGLE | 600 | 660 | 720 | 780 |
| ACTUAL SEATTUBE ANGLE | 72 | 71.5 | 72 | 71.5 | 72 | 71.5 | 72 | 71.5 |
| F.HEADTUBE LENGTH | 100 | 110 | 120 | 135 |
| G.HEADTUBE ANGLE | 66.0 | 65.5 | 66.0 | 65.5 | 66.0 | 65.5 | 66.0 | 65.5 |
| H.CHAINSTAY LENGTH | 434 | 436 | 434 | 436 | 439 | 441 | 439 | 441 |
| I.WHEELBASE | 1163 | 1197 | 1231 | 1262 |
| J.BOTTOM BRACKET DROP (REAR) | 40 | 47 | 40 | 47 | 40 | 47 | 40 | 47 |
| K.ESTIMATED BOTTOM BRACKET HEIGHT | 335 | 328 | 335 | 328 | 335 | 328 | 335 | 328 |
| STANDOVER HEIGHT | 660 | 660 | 660 | 660 |
THE SINGLETRACK ENTHUSIAST
The Spur is our cross-country bike that refuses to be confined by labels. Now featuring 120mm rear and 130mm front travel paired with our famously progressive geometry, it blurs the lines of traditional XC. It's fast enough to race, tough enough for downcountry, and versatile enough to pull trail duty after hours. The Spur's broad range doesn't compromise performance in the category, it delivers across the board, making it the perfect ride for true singletrack enthusiasts.
| FRAME | Spur Carbon 120mm |
| WHEEL SIZE | 29" |
| REAR SHOCK | Fox Float SL Performance Elite (190x45mm) |
| FORK | Fox Float 34 SL Grip X Performance Elite (130mm) |
| HEADSET | FSA No.42/48/ACB |
| STEM | RaceFace Aeffect R (40mm) |
| HANDLEBAR | RaceFace Turbine Bar SM(760x20mm) MD(780x40mm) LG/XL(800x40mm) |
| GRIPS | ODI Elite Flow Lock-On |
| SADDLE | SDG Bel Air 3 |
| SEATPOST | OneUp Dropper Post SM(150mm) MD(180mm) LG/XL(210mm) |
| BRAKES | SRAM Motive Silver |
| ROTORS | SRAM Centerline (180mm) |
| SHIFTER | SRAM Eagle 90 MMX |
| DERAILLEUR | SRAM Eagle 90 |
| CASSETTE | SRAM XS 1275 T-Type (10-52t) |
| CHAIN | SRAM GX Eagle Transmission |
| CRANK | SRAM Eagle 90 DUB (32t/165mm) |
| RIMS | DT Swiss XR 1700 Spline |
| SPOKES | DT Swiss Competition Straightpull |
| HUBS | DT Swiss 350 Spline Ratchet 54 |
| TIRE/FRONT | Maxxis Forekaster 3C EXO+ (2.4) |
| TIRE/REAR | Maxxis Forekaster 3C EXO+ (2.4) |
| INCLUDED | Tubeless Valves & Sealant |
| SM | MD | LG | XL | |
| A.REACH | 430 | 425 | 460 | 455 | 485 | 480 | 510 | 505 |
| B.STACK | 608 | 612 | 617 | 621 | 626 | 630 | 640 | 644 |
| C.EFFECTIVE TOPTUBE LENGTH | 570 | 603 | 631 | 660 |
| D.SEATTUBE LENGTH | 360 | 390 | 430 | 460 |
| E.EFFECTIVE SEATTUBE ANGLE | 77.3 | 76.7 | 76.8 | 76.3 | 76.4 | 75.9 | 76.0 | 75.6 |
| SADDLE HEIGHT FOR EFFECTIVE SEATTUBE ANGLE | 600 | 660 | 720 | 780 |
| ACTUAL SEATTUBE ANGLE | 72 | 71.5 | 72 | 71.5 | 72 | 71.5 | 72 | 71.5 |
| F.HEADTUBE LENGTH | 100 | 110 | 120 | 135 |
| G.HEADTUBE ANGLE | 66.0 | 65.5 | 66.0 | 65.5 | 66.0 | 65.5 | 66.0 | 65.5 |
| H.CHAINSTAY LENGTH | 434 | 436 | 434 | 436 | 439 | 441 | 439 | 441 |
| I.WHEELBASE | 1163 | 1197 | 1231 | 1262 |
| J.BOTTOM BRACKET DROP (REAR) | 40 | 47 | 40 | 47 | 40 | 47 | 40 | 47 |
| K.ESTIMATED BOTTOM BRACKET HEIGHT | 335 | 328 | 335 | 328 | 335 | 328 | 335 | 328 |
| STANDOVER HEIGHT | 660 | 660 | 660 | 660 |









