Levo 4 EVO Pro 2027
Levo 4 EVO Pro 2027 - SATIN SHADOW / SILVER DUST / S6 is backordered and will ship as soon as it is back in stock.
Description
Description
Levo 4 EVO Pro
SuperNatural Power, Capability, and Range
Levo 4 EVO is built for riders who don’t tiptoe around terrain. The riders who point into the steep stuff, ride bike parks without a chairlift, and want a bike that stays calm when things get fast, rough, and consequential. This is Electric Enduro.
At a Glance
Use
Electric Enduro
E-System
Specialized 3.1 Motor w/ 810 Watts & 105 Nm, 840 Wh Battery, up to 5 hour range w/ optional Range Extender
Frame
Levo EVO FACT 11m carbon frame, Geo Adj & SWAT Storage
Suspension
Fork: 180mm RockShox Zeb Ultimate<br>Shock: Vivid Ultimate Air Linear
Drivetrain
SRAM X0 Eagle Transmission
Wheels
Traverse HD with DT Swiss 350 hubs
Specification
Specification
- Stem
- Deity, 35mm clamp, 42mm length
- SWAT
- SWAT Internal downtube storage
- Product ID
- 294785
- Compliance Certification
- As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. <br>For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries)
- Weight
- 24.4 kg (53 lb, 12.7 oz)
- Weight Size
- S4
Geometry
Geometry
| S2 | S3 | S4 | S5 | S6 | |
| Crank Length | 155 | 155 | 155 | 155 | 155 |
| Handlebar Width | 810 | 810 | 810 | 810 | 810 |
| Stem Length | 42 | 42 | 42 | 42 | 42 |
| Saddle Width | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 125 | 160 | 185 | 213 | 213 |
| Stack | 625 | 633 | 646 | 659 | 675 |
| Reach | 425 | 445 | 470 | 495 | 525 |
| Headtube Length | 95 | 103 | 117 | 132 | 149 |
| Headtube Angle | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 |
| BB Height | 356 | 356 | 356 | 356 | 356 |
| BB Drop | 24 | 24 | 24 | 24 | 24 |
| Trail | 139 | 139 | 139 | 139 | 139 |
| Fork Length (full) | 597 | 597 | 597 | 597 | 597 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 |
| Front Center | 773 | 797 | 828 | 859 | 897 |
| Chainstay Length | 435 | 435 | 435 | 435 | 435 |
| Wheelbase | 1208 | 1232 | 1263 | 1294 | 1331 |
| Top-tube Length (horizontal) | 580 | 602 | 630 | 658 | 691 |
| Bike Standover Height | 764 | 765 | 763 | 768 | 771 |
| Seat Tube Length | 390 | 405 | 425 | 445 | 465 |
| Seat Tube Angle | 76 | 76 | 76 | 76 | 76 |
| Saddle Height for Effective ST Angle | 690 | 735 | 780 | 825 | 870 |
| Max Seatpost Insertion | 274 | 289 | 313 | 337 | 357 |
| Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 |
Levo 4 EVO Pro
SuperNatural Power, Capability, and Range
Levo 4 EVO is built for riders who don’t tiptoe around terrain. The riders who point into the steep stuff, ride bike parks without a chairlift, and want a bike that stays calm when things get fast, rough, and consequential. This is Electric Enduro.
At a Glance
Use
Electric Enduro
E-System
Specialized 3.1 Motor w/ 810 Watts & 105 Nm, 840 Wh Battery, up to 5 hour range w/ optional Range Extender
Frame
Levo EVO FACT 11m carbon frame, Geo Adj & SWAT Storage
Suspension
Fork: 180mm RockShox Zeb Ultimate<br>Shock: Vivid Ultimate Air Linear
Drivetrain
SRAM X0 Eagle Transmission
Wheels
Traverse HD with DT Swiss 350 hubs
- Stem
- Deity, 35mm clamp, 42mm length
- SWAT
- SWAT Internal downtube storage
- Product ID
- 294785
- Compliance Certification
- As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. <br>For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries)
- Weight
- 24.4 kg (53 lb, 12.7 oz)
- Weight Size
- S4
| S2 | S3 | S4 | S5 | S6 | |
| Crank Length | 155 | 155 | 155 | 155 | 155 |
| Handlebar Width | 810 | 810 | 810 | 810 | 810 |
| Stem Length | 42 | 42 | 42 | 42 | 42 |
| Saddle Width | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 125 | 160 | 185 | 213 | 213 |
| Stack | 625 | 633 | 646 | 659 | 675 |
| Reach | 425 | 445 | 470 | 495 | 525 |
| Headtube Length | 95 | 103 | 117 | 132 | 149 |
| Headtube Angle | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 |
| BB Height | 356 | 356 | 356 | 356 | 356 |
| BB Drop | 24 | 24 | 24 | 24 | 24 |
| Trail | 139 | 139 | 139 | 139 | 139 |
| Fork Length (full) | 597 | 597 | 597 | 597 | 597 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 |
| Front Center | 773 | 797 | 828 | 859 | 897 |
| Chainstay Length | 435 | 435 | 435 | 435 | 435 |
| Wheelbase | 1208 | 1232 | 1263 | 1294 | 1331 |
| Top-tube Length (horizontal) | 580 | 602 | 630 | 658 | 691 |
| Bike Standover Height | 764 | 765 | 763 | 768 | 771 |
| Seat Tube Length | 390 | 405 | 425 | 445 | 465 |
| Seat Tube Angle | 76 | 76 | 76 | 76 | 76 |
| Saddle Height for Effective ST Angle | 690 | 735 | 780 | 825 | 870 |
| Max Seatpost Insertion | 274 | 289 | 313 | 337 | 357 |
| Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 |





