Specialized | SKU:
95227-0105
Sold out
21% off
S-Works Turbo Levo 4 2027
Sale price
$18,899.99
Regular price
$23,900.00
Unit price
Tax included
S-Works Turbo Levo 4 2027 - SATIN BLUE TINT / CHROME / S5 is backordered and will ship as soon as it is back in stock.
Description
Description
225mm, S6: 240mm, E-Optimize w/ 1320mm cable powered by e-system battery
- Handlebars
- RaceFace Era Carbon Handlebars, 35mm clamp, back-sweep 8-degrees, up-sweep 5 degrees, 800mm width, S1/S2: 40mm rise, S3-S6: 55mm rise
- Stem
- RaceFace, 35mm clamp, 40mm length
- Saddle
- Specialized Power Pro Mirror w/hollow Ti rails, 143mm/155mm
Accessories
- SWAT
- SWAT Internal downtube storage
Product details
- Product ID
- 263414
- Compliance Certification
- As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. <br>For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries)
Weight
- Weight
- 24.0 kg (52 lb, 14.6 oz)
- Weight Size
- S4
Specification
Specification
55mm rise
- Stem
- RaceFace, 35mm clamp, 40mm length
- Saddle
- Specialized Power Pro Mirror w/hollow Ti rails, 143mm/155mm
Accessories
- SWAT
- SWAT Internal downtube storage
Product details
- Product ID
- 263414
- Compliance Certification
- As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. <br>For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries)
Weight
- Weight
- 24.0 kg (52 lb, 14.6 oz)
- Weight Size
- S4
Geometry
Geometry
| S2 | S3 | S4 | S5 | S6 | |
| Crank Length | 160 | 160 | 160 | 160 | 160 |
| Handlebar Width | 800 | 800 | 800 | 800 | 800 |
| Stem Length | 40 | 40 | 40 | 40 | 40 |
| Saddle Width | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 150 | 175 | 200 | 225 | 240 |
| Stack | 618 | 626 | 638 | 652 | 667 |
| Reach | 435 | 455 | 480 | 505 | 535 |
| Headtube Length | 95 | 103 | 117 | 132 | 149 |
| Headtube Angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
| BB Height | 350 | 350 | 350 | 350 | 350 |
| BB Drop | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
| Trail | 132 | 132 | 132 | 132 | 132 |
| Fork Length (full) | 577 | 577 | 577 | 577 | 577 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 |
| Front Center | 765 | 789 | 820 | 851 | 888 |
| Chainstay Length | 435 | 435 | 435 | 435 | 435 |
| Wheelbase | 1200 | 1223 | 1254 | 1286 | 1323 |
| Top-tube Length (horizontal) | 578 | 599 | 627 | 655 | 689 |
| Bike Standover Height | 753 | 754 | 753 | 758 | 761 |
| Seat Tube Length | 390 | 405 | 425 | 445 | 465 |
| Seat Tube Angle | 77 | 77 | 77 | 77 | 77 |
| Saddle Height for Effective ST Angle | 690 | 735 | 780 | 825 | 870 |
| Max Seatpost Insertion | 274 | 289 | 313 | 337 | 357 |
| Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 |
225mm, S6: 240mm, E-Optimize w/ 1320mm cable powered by e-system battery
- Handlebars
- RaceFace Era Carbon Handlebars, 35mm clamp, back-sweep 8-degrees, up-sweep 5 degrees, 800mm width, S1/S2: 40mm rise, S3-S6: 55mm rise
- Stem
- RaceFace, 35mm clamp, 40mm length
- Saddle
- Specialized Power Pro Mirror w/hollow Ti rails, 143mm/155mm
Accessories
- SWAT
- SWAT Internal downtube storage
Product details
- Product ID
- 263414
- Compliance Certification
- As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. <br>For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries)
Weight
- Weight
- 24.0 kg (52 lb, 14.6 oz)
- Weight Size
- S4
55mm rise
- Stem
- RaceFace, 35mm clamp, 40mm length
- Saddle
- Specialized Power Pro Mirror w/hollow Ti rails, 143mm/155mm
Accessories
- SWAT
- SWAT Internal downtube storage
Product details
- Product ID
- 263414
- Compliance Certification
- As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. <br>For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries)
Weight
- Weight
- 24.0 kg (52 lb, 14.6 oz)
- Weight Size
- S4
| S2 | S3 | S4 | S5 | S6 | |
| Crank Length | 160 | 160 | 160 | 160 | 160 |
| Handlebar Width | 800 | 800 | 800 | 800 | 800 |
| Stem Length | 40 | 40 | 40 | 40 | 40 |
| Saddle Width | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 150 | 175 | 200 | 225 | 240 |
| Stack | 618 | 626 | 638 | 652 | 667 |
| Reach | 435 | 455 | 480 | 505 | 535 |
| Headtube Length | 95 | 103 | 117 | 132 | 149 |
| Headtube Angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
| BB Height | 350 | 350 | 350 | 350 | 350 |
| BB Drop | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
| Trail | 132 | 132 | 132 | 132 | 132 |
| Fork Length (full) | 577 | 577 | 577 | 577 | 577 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 |
| Front Center | 765 | 789 | 820 | 851 | 888 |
| Chainstay Length | 435 | 435 | 435 | 435 | 435 |
| Wheelbase | 1200 | 1223 | 1254 | 1286 | 1323 |
| Top-tube Length (horizontal) | 578 | 599 | 627 | 655 | 689 |
| Bike Standover Height | 753 | 754 | 753 | 758 | 761 |
| Seat Tube Length | 390 | 405 | 425 | 445 | 465 |
| Seat Tube Angle | 77 | 77 | 77 | 77 | 77 |
| Saddle Height for Effective ST Angle | 690 | 735 | 780 | 825 | 870 |
| Max Seatpost Insertion | 274 | 289 | 313 | 337 | 357 |
| Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 |





