Big Travel. Full Power. No Limits.
Charge the steeps all day on a bike that makes rough terrain feel natural - and the climbs just as fun as the descents.
With 170/160 mm of travel, Range VLT CX is the big burly brother of the Sight made to take on the steepest trails with ease. A high torque, efficient motor and large battery capacity combined into a much lighter package, without sacrificing a full power motor — it’s the anti-shuttle, enduro rig for people who live for the descents.
| FRAME | Carbon Frame, 160mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
| FORK | Rockshox Zeb Base, 170mm travel, 44mm offset, Fender Included |
| REAR SHOCK | Rockshox Vivid Air Base, 205x65mm TR |
| HEADSET | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1/8" - 1.5", ( ZS44/28.6 | ZS56/40 ) |
| GRIPS | WTB Wavelength, 130mm Length |
| HANDLE BAR | Norco 6061 DB Alloy, 800mm, 25mm Rise |
| STEM | 6061 Alloy, 40mm Length, 35mm Clamp |
| SEAT POST | TranzX YSP23KL, 31.6mm, 150mm (S2) -170mm (S3) -200mm (S4, S5) |
| SADDLE | Fizik Terra Aidon X5 |
| FRONT BRAKE | TRP Slate EVO, Resin Pads |
| FRONT BRAKE ROTOR | TRP 203mm, 2.3mm Thickness, 6 Bolt |
| REAR BRAKE | TRP Slate EVO, Resin Pads |
| REAR BRAKE ROTOR | TRP RS01E, 180mm, 2.3mm Thickness, 6 Bolt |
| BRAKE LEVERS | TRP Slate EVO |
| SHIFTER REAR | Shimano Deore SL-M6100-R, 12spd |
| REAR DERAILLEUR | Shimano Deore RD-M6100, 12spd |
| CASSETTE | Shimano Deore CS-M6100-12, 10-51T, 12spd |
| CHAIN | Shimano Deore XT CN-M8100, 12sp |
| CRANKSET | Praxis HD Aluminum Bosch Cranks, 34T, 165mm |
| BOTTOM BRACKET | Bosch BDU38 |
| FRONT HUB | Bear Pawls BMB-003,15x110mm Boost, 32H, 6 Bolt |
| REAR HUB | Bear Pawls BMB-007, 12x148 Boost, HG, 32H, 6 Bolt |
| SPOKES/NIPPLES | Sapim Sprint DB |
| RIMS | WTB ST i30,30 mm, 32H, 29"-27.5" F/R |
| FRONT TIRE | Continental Kryptotal-F, Enduro, Soft, 29” x 2.4”, Foldable |
| REAR TIRE | Continental Kryptotal-R, Enduro, Soft, 27.5” x 2.4”, Foldable |
| DRIVE UNIT | Bosch Performance Line CX, 85 Nm |
| BATTERY | Bosch PowerTube 750 Wh |
| Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | |
|---|---|---|---|---|---|
| Travel (mm front/mm rear) |
170/160
|
||||
| Reach | 441 | 466 | 491 | 516 | |
| Stack | 631 | 640 | 650 | 659 | |
| HTA | Head Tube Angle |
63.5
|
|||
| OS | Fork Offset |
44
|
|||
| ST | Seat Tube Length | 395 | 415 | 445 | 475 |
| STA | Effective Seat Tube Angle | 76.5 | 77 | 77.25 | 77.5 |
| RC | Rear Centre Length | 432 | 436 | 440 | 444 |
| RC | Rear Centre Length at Sag | 442 | 446 | 450 | 454 |
| BBDF/R | Bottom Bracket Drop (Front/Rear) |
20.5/0
|
|||
| BBH | Bottom Bracket Height |
353
|
|||
| HTT | Horizontal Top Tube | 589 | 613 | 637 | 661 |
| WB | Wheelbase | 1228 | 1261 | 1295 | 1328 |
| SOH | Standover | 705 | 711 | 718 | 733 |
| HT | Head Tube Length | 115 | 125 | 135 | 145 |
| Trail |
138
|
||||
| Recommended Seatpost Drop | 150 | 170 |
200
|
||
| Maximum Post Insertion | 250 | 270 | 300 | 330 | |
| Stem Length |
40
|
||||
| Crank Length |
165
|
||||
| Tire Size |
2.35" ñ 2.6"
|
||||
| Water Bottle Compatible | 1 x 620 mL |
1 x 750 mL
|
|||
