Featuring our triple butted lightweight aluminium frame with a more XC and marathon focused geometry, the BIG.NINE LIMITED could be the perfect bike for you if you start developing the racing bug. The race-proven single chainring 11-speed drivetrain from Shimano offers a broad gear range while keeping things light and simple. The air suspended Manitou Markhor fork in combination with reliable hydraulic disc brakes keeps things comfortable and controlled.
Mountain biking is one of the most varied cycling disciplines and probably the most demanding when it comes to equipment. While full suspension bikes offer amazing riding characteristics, the classic hardtail remains one of the purest tools for the job. Our 29er wheel equipped BIG.NINE range comes in carbon and aluminium and features multiple geometry options. The carbon and LITE framed BIG.NINE, with its racing geometry, is an ideal companion on XC and marathon race tracks whilst the more relaxed geometry of the BIG.NINE TFS and SPEED offers a more comfortable, upright riding position. Our classic hardtails are the backbone of our range and showcase the enormous wealth of experience and knowledge we could gain in almost half a century of bike production and manufacturing. The BIG.NINE range symbolises the symbiosis between modern frame technology, attention to detail and craftsmanship 'Made in Taiwan'.
Â
FRAME | BIG.NINE LITE Aluminium 29" 148x12 BB92 Bottom Bracket |
 FORK | Manitou Markhor Comp Air 100mm Travel Tapered Remote lockout 51mm fork offset |
 BRAKE FRONT | Tektro M275 2 piston |
 BRAKE REAR | Tektro M275 2 piston |
 ROTOR FRONT | Shimano RT10 180mm |
 ROTOR REAR | Shimano RT10 160mm |
 CHAIN | KMC X11 |
 CRANKSET | Shimano Deore M5100 32T |
 CRANK LENGTH | 170 mm-S, 175 mm-M up |
 BOTTOM BRACKET | Shimano MT500-PA pressfit |
 DERAILLEUR REAR | Shimano Deore M5100 Shadow+ |
 CASSETTE | Shimano Deore M5100 11-51T 11-speed |
 GRIPS | MERIDA COMP EC |
HANDLEBAR | MERIDA EXPERT CC Aluminium 740mm Wide flat |
SEAT POST | MERIDA COMP CC MAT aluminium 30.9mm 0° Setback |
 STEM | MERIDA EXPERT CC Aluminium 31.8mm -6° Rise |
STEM LENGTH | S-70 mm, M-80 mm, L-90 mm, XL-100 mm, XXL-110 mm |
HEADSET | MERIDA M2331 |
HUB FRONT | Shimano MT400-B 110x15 32H, Centerlock |
 HUB REAR | Shimano MT400-B 148x12 32H, Centerlock |
RIM | MERIDA COMP CC 20mm Inner Width Aluminium |
AXLE REAR | MERIDA EXPERT TR, including removable lever, 6/4mm allen key |
SADDLE | MERIDA COMP SL V-mount incl. MERIDA minitool |
 SEAT CLAMP | MERIDA EXPERT |
SHIFTER REAR | Shimano Deore M5100 |
 TYRE FRONT | Maxxis Ikon, 29x2.2", wire |
TYRE REAR | Maxxis Ikon, 29x2.2", wire |
FRAME SIZE | S | M | L | XL | XXL |
TYRE SIZES | 29" | 29" | 29" | 29" | 29" |
ST SEAT TUBE [MM] | 380 | 444 | 483 | 532 | 584 |
TT TOP TUBE [MM] | 585 | 605 | 625 | 645 | 665 |
CS CHAIN STAY LENGTH [MM] | 433 | 433 | 433 | 433 | 433 |
HTA HEAD TUBE ANGLE [°] | 70 | 70 | 70 | 70 | 70 |
STA SEAT TUBE ANGLE [°] | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
BD BOTTOM BRACKED DROP [MM] | 65 | 65 | 65 | 65 | 65 |
HT HEAD TUBE [MM] | 95 | 100 | 110 | 125 | 145 |
FL FORK LENGTH [MM] | 506 | 506 | 506 | 506 | 506 |
R REACH [MM] | 402 | 421 | 438 | 454 | 468 |
S STACK [MM] | 617 | 622 | 631 | 645 | 664 |
WB WHEEL BASE [MM] | 1080 | 1101 | 1121 | 1142 | 1163 |
SH STAND OVER HEIGHT [MM] | 681 | 744 | 778 | 819 | 842 |
Â