Specialized | SKU:
95227-5403
8% off
Levo 4 EVO Comp Alloy 2027
Sale price
$10,899.99
Regular price
$11,900.00
Unit price
Tax included
Levo 4 EVO Comp Alloy 2027 - GLOSS DESERT METALLIC / METALLIC OBSIDIAN / S3 is backordered and will ship as soon as it is back in stock.
Description
Description
170mm, S6: 190mm
Accessories
- SWAT
- SWAT Internal downtube storage
Product details
- Product ID
- 296283
- Compliance Certification
- As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. <br>For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries)
Weight
- Weight
- 26.92 kg (59 lb, 5.6 oz)
- Weight Size
- S4
Specification
Specification
190mm
Accessories
- SWAT
- SWAT Internal downtube storage
Product details
- Product ID
- 296283
- Compliance Certification
- As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. <br>For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries)
Weight
- Weight
- 26.92 kg (59 lb, 5.6 oz)
- Weight Size
- S4
Geometry
Geometry
| S2 | S3 | S4 | S5 | S6 | |
| Crank Length | 155 | 155 | 155 | 155 | 155 |
| Handlebar Width | 780 | 800 | 800 | 800 | 800 |
| Stem Length | 40 | 40 | 40 | 40 | 40 |
| Saddle Width | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 125 | 150 | 170 | 200 | 200 |
| Stack | 625 | 633 | 646 | 659 | 675 |
| Reach | 425 | 445 | 470 | 495 | 525 |
| Headtube Length | 95 | 103 | 117 | 132 | 149 |
| Headtube Angle | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 |
| BB Height | 356 | 356 | 356 | 356 | 356 |
| BB Drop | 24 | 24 | 24 | 24 | 24 |
| Trail | 139 | 139 | 139 | 139 | 139 |
| Fork Length (full) | 597 | 597 | 597 | 597 | 597 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 |
| Front Center | 773 | 797 | 828 | 859 | 897 |
| Chainstay Length | 435 | 435 | 435 | 435 | 435 |
| Wheelbase | 1208 | 1232 | 1263 | 1294 | 1331 |
| Top-tube Length (horizontal) | 580 | 602 | 630 | 658 | 691 |
| Bike Standover Height | 764 | 765 | 763 | 768 | 771 |
| Seat Tube Length | 390 | 405 | 425 | 445 | 465 |
| Seat Tube Angle | 76 | 76 | 76 | 76 | 76 |
| Saddle Height for Effective ST Angle | 690 | 735 | 780 | 825 | 870 |
| Max Seatpost Insertion | 274 | 289 | 313 | 337 | 357 |
| Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 |
170mm, S6: 190mm
Accessories
- SWAT
- SWAT Internal downtube storage
Product details
- Product ID
- 296283
- Compliance Certification
- As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. <br>For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries)
Weight
- Weight
- 26.92 kg (59 lb, 5.6 oz)
- Weight Size
- S4
190mm
Accessories
- SWAT
- SWAT Internal downtube storage
Product details
- Product ID
- 296283
- Compliance Certification
- As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. <br>For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries)
Weight
- Weight
- 26.92 kg (59 lb, 5.6 oz)
- Weight Size
- S4
| S2 | S3 | S4 | S5 | S6 | |
| Crank Length | 155 | 155 | 155 | 155 | 155 |
| Handlebar Width | 780 | 800 | 800 | 800 | 800 |
| Stem Length | 40 | 40 | 40 | 40 | 40 |
| Saddle Width | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 125 | 150 | 170 | 200 | 200 |
| Stack | 625 | 633 | 646 | 659 | 675 |
| Reach | 425 | 445 | 470 | 495 | 525 |
| Headtube Length | 95 | 103 | 117 | 132 | 149 |
| Headtube Angle | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 |
| BB Height | 356 | 356 | 356 | 356 | 356 |
| BB Drop | 24 | 24 | 24 | 24 | 24 |
| Trail | 139 | 139 | 139 | 139 | 139 |
| Fork Length (full) | 597 | 597 | 597 | 597 | 597 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 |
| Front Center | 773 | 797 | 828 | 859 | 897 |
| Chainstay Length | 435 | 435 | 435 | 435 | 435 |
| Wheelbase | 1208 | 1232 | 1263 | 1294 | 1331 |
| Top-tube Length (horizontal) | 580 | 602 | 630 | 658 | 691 |
| Bike Standover Height | 764 | 765 | 763 | 768 | 771 |
| Seat Tube Length | 390 | 405 | 425 | 445 | 465 |
| Seat Tube Angle | 76 | 76 | 76 | 76 | 76 |
| Saddle Height for Effective ST Angle | 690 | 735 | 780 | 825 | 870 |
| Max Seatpost Insertion | 274 | 289 | 313 | 337 | 357 |
| Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 |





