Revolver LT C2
Revolver LT C2 - SZ1 / Raw Blue is backordered and will ship as soon as it is back in stock.
Description
Description
The Revolver LT C2 has 130 mm of travel on the front and 120mm on the rear. With a half-degree slacker head tube angle this bike will go double duty on trail rides as well as spicy XC race days. You'll be amazed at what a 130/120 travel bike can do. Unlock all the secret lines—if you love light, fast, and playful all-day adventures, this one is for you.
Specification
Specification
| Frame | Carbon Frame, 120mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
| Fork | Fox 36 SL Performance GRIP X 130mm, 29" , 1 1/8" x 1.5" Alloy, 110mmx15mm, Post Mount |
| Rear Shock | Fox Float SL Performance, 190x45mm, Std eyelet |
| Rear Shifter | SRAM Eagle 90, 12sp |
| Rear Derailleur | SRAM Eagle 90 T-Type, 12sp |
| Crankset | SRAM Eagle 90, 32T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) |
| Bottom Bracket | SRAM DUB, BSA 73mm, MTB WIDE |
| Cassette | SRAM 1275 Eagle T-Type, 10-52T, 12sp |
| Chain | SRAM Eagle 70 T-type,12sp |
| Front Brake | SRAM Motive Silver, Metallic Pads |
| Front Brake Rotor | SRAM HS2 180mm, 2mm thickness, 6-bolt |
| Rear Brake | SRAM Motive Silver, Metallic Pads |
| Rear Brake Rotor | SRAM HS2 180mm, 2mm thickness, 6-bolt |
| Brake Levers | SRAM Motive Silver |
| Handlebar | Norco 6061, 760mm (S1,S2,S3) 780mm (S4,S5), 20mm Rise |
| Stem | 6061 Alloy, 50mm Length, 35mm Clamp |
| Seatpost | OneUp V3 w/ One Up 1x lever, 31.6mm, 150mm (S1-S2) -180mm (S3) -210mm (S4) -240mm (S5) |
| Headset | FSA Integrated Sealed Bearings No. 42 ; Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 ) |
| Saddle | WTB Silverado Medium |
| Grips | Peaty's Monarch, Mushroom, Thin |
| Seatpost Clamp | Norco Alloy Nutted Clamp, 34.9mm ID |
| Front Hub | DT Swiss 370, 15x110mm Boost, 32H, 6-bolt |
| Rear Hub | DT Swiss 370, 148x12 Boost, XD, 32H, 6-bolt |
| Rims | RaceFace AR 6061 Alloy , 27mm ID |
| Front Tire | Maxxis NEW Dissector, 3C MaxxTerra EXO, 29X2.4" |
| Rear Tire | Maxxis NEW Forekaster, 3C MaxxTerra EXO, 29x2.4" |
Geometry
Geometry
| 1 | 2 | 3 | 4 | 5 | ||
|---|---|---|---|---|---|---|
| Wheel Size | 29" | 29" | 29" | 29" | 29" | |
| Travel (mm front) |
130/120
|
|||||
| Reach | 418 | 443 | 468 | 493 | 518 | |
| Stack | 592 | 601 | 611 | 620 | 629 | |
| HTA | Head Tube Angle |
66
|
||||
| OS | Fork Offset |
44
|
||||
| ST | Seat Tube Length | 392 | 434 | 453 | 477 | 491 |
| STA | Effective Seat Tube Angle | 74.5 | 74.75 | 75 | 75.25 | 75.5 |
| RC | Rear Centre Length | 422 | 426 | 430 | 434 | 438 |
| BBDF/R | Bottom Bracket Drop (Front/Rear) |
32/32
|
||||
| BBH | Bottom Bracket Height |
342
|
||||
| HTT | Horizontal Top Tube | 581 | 606 | 631 | 655 | 680 |
| WB | Wheelbase | 1135 | 1168 | 1201 | 1234 | 1267 |
| SOH | Standover | 683 | 687 | 691 | 698 | 704 |
| HT | Head Tube Length | 90 | 100 | 110 | 120 | 130 |
| Trail |
118
|
|||||
| Recommended Seatpost Drop |
150
|
170 | 200 | 230 | ||
| Maximum Post Insertion |
250
|
270 | 300 | 330 | ||
| Stem Length |
50
|
|||||
| Crank Length |
165
|
170
|
||||
| Tire Size |
2.35" – 2.5"
|
|||||
| Water Bottle Compatible | 1 x 750 mL |
"2 x 620mL or 1 x 750 mL"
|
2 x 750 mL
|
|||
Size
Size

The Revolver LT C2 has 130 mm of travel on the front and 120mm on the rear. With a half-degree slacker head tube angle this bike will go double duty on trail rides as well as spicy XC race days. You'll be amazed at what a 130/120 travel bike can do. Unlock all the secret lines—if you love light, fast, and playful all-day adventures, this one is for you.
| Frame | Carbon Frame, 120mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
| Fork | Fox 36 SL Performance GRIP X 130mm, 29" , 1 1/8" x 1.5" Alloy, 110mmx15mm, Post Mount |
| Rear Shock | Fox Float SL Performance, 190x45mm, Std eyelet |
| Rear Shifter | SRAM Eagle 90, 12sp |
| Rear Derailleur | SRAM Eagle 90 T-Type, 12sp |
| Crankset | SRAM Eagle 90, 32T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) |
| Bottom Bracket | SRAM DUB, BSA 73mm, MTB WIDE |
| Cassette | SRAM 1275 Eagle T-Type, 10-52T, 12sp |
| Chain | SRAM Eagle 70 T-type,12sp |
| Front Brake | SRAM Motive Silver, Metallic Pads |
| Front Brake Rotor | SRAM HS2 180mm, 2mm thickness, 6-bolt |
| Rear Brake | SRAM Motive Silver, Metallic Pads |
| Rear Brake Rotor | SRAM HS2 180mm, 2mm thickness, 6-bolt |
| Brake Levers | SRAM Motive Silver |
| Handlebar | Norco 6061, 760mm (S1,S2,S3) 780mm (S4,S5), 20mm Rise |
| Stem | 6061 Alloy, 50mm Length, 35mm Clamp |
| Seatpost | OneUp V3 w/ One Up 1x lever, 31.6mm, 150mm (S1-S2) -180mm (S3) -210mm (S4) -240mm (S5) |
| Headset | FSA Integrated Sealed Bearings No. 42 ; Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 ) |
| Saddle | WTB Silverado Medium |
| Grips | Peaty's Monarch, Mushroom, Thin |
| Seatpost Clamp | Norco Alloy Nutted Clamp, 34.9mm ID |
| Front Hub | DT Swiss 370, 15x110mm Boost, 32H, 6-bolt |
| Rear Hub | DT Swiss 370, 148x12 Boost, XD, 32H, 6-bolt |
| Rims | RaceFace AR 6061 Alloy , 27mm ID |
| Front Tire | Maxxis NEW Dissector, 3C MaxxTerra EXO, 29X2.4" |
| Rear Tire | Maxxis NEW Forekaster, 3C MaxxTerra EXO, 29x2.4" |
| 1 | 2 | 3 | 4 | 5 | ||
|---|---|---|---|---|---|---|
| Wheel Size | 29" | 29" | 29" | 29" | 29" | |
| Travel (mm front) |
130/120
|
|||||
| Reach | 418 | 443 | 468 | 493 | 518 | |
| Stack | 592 | 601 | 611 | 620 | 629 | |
| HTA | Head Tube Angle |
66
|
||||
| OS | Fork Offset |
44
|
||||
| ST | Seat Tube Length | 392 | 434 | 453 | 477 | 491 |
| STA | Effective Seat Tube Angle | 74.5 | 74.75 | 75 | 75.25 | 75.5 |
| RC | Rear Centre Length | 422 | 426 | 430 | 434 | 438 |
| BBDF/R | Bottom Bracket Drop (Front/Rear) |
32/32
|
||||
| BBH | Bottom Bracket Height |
342
|
||||
| HTT | Horizontal Top Tube | 581 | 606 | 631 | 655 | 680 |
| WB | Wheelbase | 1135 | 1168 | 1201 | 1234 | 1267 |
| SOH | Standover | 683 | 687 | 691 | 698 | 704 |
| HT | Head Tube Length | 90 | 100 | 110 | 120 | 130 |
| Trail |
118
|
|||||
| Recommended Seatpost Drop |
150
|
170 | 200 | 230 | ||
| Maximum Post Insertion |
250
|
270 | 300 | 330 | ||
| Stem Length |
50
|
|||||
| Crank Length |
165
|
170
|
||||
| Tire Size |
2.35" – 2.5"
|
|||||
| Water Bottle Compatible | 1 x 750 mL |
"2 x 620mL or 1 x 750 mL"
|
2 x 750 mL
|
|||



