Revolver LT C3
Revolver LT C3 - SZ1 / Brown is backordered and will ship as soon as it is back in stock.
Description
Description
The Revolver LT C3 has 130 mm of travel on the front and 120mm on the rear. With a half-degree slacker head tube angle this bike will go double duty on trail rides as well as spicy XC race days. You'll be amazed at what a 130/120 travel bike can do. Unlock all the secret lines—if you love light, fast, and playful all-day adventures, this one is for you.
Specification
Specification
| Frame | Carbon Frame, 120mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
| Fork | RockShox Reba RL, Motion Control, 130mm, 44mm offset, |
| Rear Shock | RockShox SID LUX Select +, 190x45mm, Std eyelet |
| Rear Shifter | Shimano Deore SL-M6200-IR, 12sp |
| Rear Derailleur | Shimano Deore RD-M6200, SGS, 12sp |
| Crankset | Shimano Deore FC-MT520, 32T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) |
| Bottom Bracket | Shimano BB-MT501, BSA 73mm |
| Cassette | Shimano Deore CS-M6200-12, 10-51T, 12sp |
| Chain | Shimano Deore CN-M6100, 12sp |
| Front Brake | Shimano BR-MT420, Resin pads |
| Front Brake Rotor | Shimano SM-RT54, 180mm, C-lock |
| Rear Brake | Shimano BR-MT420, Resin pads |
| Rear Brake Rotor | Shimano SM-RT54, 180mm, C-lock |
| Brake Levers | Shimano BL-MT401 |
| Handlebar | Norco 6061, 760mm (S1,S2,S3) 780mm (S4,S5), 20mm Rise |
| Stem | 6061 Alloy, 40mm Length, 35mm Clamp |
| Seatpost | TranzX YSI36 RAD+, 31.6mm, 150mm (S1, S2) -170mm (S3) -200mm (S4) - 230mm (S5) |
| Headset | FSA Integrated Sealed Bearings No. 42 ; Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 ) |
| Saddle | WTB Silverado Medium |
| Grips | Norco Lock On, 130 length |
| Seatpost Clamp | Norco Alloy Nutted Clamp, 34.9mm ID |
| Front Hub | Shimano HB-TC500-15-B,15x110mm Boost, 32H, C-lock |
| Rear Hub | Shimano FH-TC500-MS-B, 12x148mm Boost, Micro Spline, 32H, C-lock |
| Rims | WTB ST TCS 2.0, 27mm ID, 32H |
| Front Tire | Maxxis NEW Dissector, 3C MaxxTerra EXO, 29X2.4" |
| Rear Tire | Maxxis NEW Forekaster, 3C MaxxTerra EXO, 29x2.4" |
Geometry
Geometry
| 1 | 2 | 3 | 4 | 5 | ||
|---|---|---|---|---|---|---|
| Wheel Size | 29" | 29" | 29" | 29" | 29" | |
| Travel (mm front) |
130/120
|
|||||
| Reach | 418 | 443 | 468 | 493 | 518 | |
| Stack | 592 | 601 | 611 | 620 | 629 | |
| HTA | Head Tube Angle |
66
|
||||
| OS | Fork Offset |
44
|
||||
| ST | Seat Tube Length | 392 | 434 | 453 | 477 | 491 |
| STA | Effective Seat Tube Angle | 74.5 | 74.75 | 75 | 75.25 | 75.5 |
| RC | Rear Centre Length | 422 | 426 | 430 | 434 | 438 |
| BBDF/R | Bottom Bracket Drop (Front/Rear) |
32/32
|
||||
| BBH | Bottom Bracket Height |
342
|
||||
| HTT | Horizontal Top Tube | 581 | 606 | 631 | 655 | 680 |
| WB | Wheelbase | 1135 | 1168 | 1201 | 1234 | 1267 |
| SOH | Standover | 683 | 687 | 691 | 698 | 704 |
| HT | Head Tube Length | 90 | 100 | 110 | 120 | 130 |
| Trail |
118
|
|||||
| Recommended Seatpost Drop |
150
|
170 | 200 | 230 | ||
| Maximum Post Insertion |
250
|
270 | 300 | 330 | ||
| Stem Length |
50
|
|||||
| Crank Length |
165
|
170
|
||||
| Tire Size |
2.35" – 2.5"
|
|||||
| Water Bottle Compatible | 1 x 750 mL |
"2 x 620mL or 1 x 750 mL"
|
||||
Size
Size

The Revolver LT C3 has 130 mm of travel on the front and 120mm on the rear. With a half-degree slacker head tube angle this bike will go double duty on trail rides as well as spicy XC race days. You'll be amazed at what a 130/120 travel bike can do. Unlock all the secret lines—if you love light, fast, and playful all-day adventures, this one is for you.
| Frame | Carbon Frame, 120mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
| Fork | RockShox Reba RL, Motion Control, 130mm, 44mm offset, |
| Rear Shock | RockShox SID LUX Select +, 190x45mm, Std eyelet |
| Rear Shifter | Shimano Deore SL-M6200-IR, 12sp |
| Rear Derailleur | Shimano Deore RD-M6200, SGS, 12sp |
| Crankset | Shimano Deore FC-MT520, 32T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) |
| Bottom Bracket | Shimano BB-MT501, BSA 73mm |
| Cassette | Shimano Deore CS-M6200-12, 10-51T, 12sp |
| Chain | Shimano Deore CN-M6100, 12sp |
| Front Brake | Shimano BR-MT420, Resin pads |
| Front Brake Rotor | Shimano SM-RT54, 180mm, C-lock |
| Rear Brake | Shimano BR-MT420, Resin pads |
| Rear Brake Rotor | Shimano SM-RT54, 180mm, C-lock |
| Brake Levers | Shimano BL-MT401 |
| Handlebar | Norco 6061, 760mm (S1,S2,S3) 780mm (S4,S5), 20mm Rise |
| Stem | 6061 Alloy, 40mm Length, 35mm Clamp |
| Seatpost | TranzX YSI36 RAD+, 31.6mm, 150mm (S1, S2) -170mm (S3) -200mm (S4) - 230mm (S5) |
| Headset | FSA Integrated Sealed Bearings No. 42 ; Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 ) |
| Saddle | WTB Silverado Medium |
| Grips | Norco Lock On, 130 length |
| Seatpost Clamp | Norco Alloy Nutted Clamp, 34.9mm ID |
| Front Hub | Shimano HB-TC500-15-B,15x110mm Boost, 32H, C-lock |
| Rear Hub | Shimano FH-TC500-MS-B, 12x148mm Boost, Micro Spline, 32H, C-lock |
| Rims | WTB ST TCS 2.0, 27mm ID, 32H |
| Front Tire | Maxxis NEW Dissector, 3C MaxxTerra EXO, 29X2.4" |
| Rear Tire | Maxxis NEW Forekaster, 3C MaxxTerra EXO, 29x2.4" |
| 1 | 2 | 3 | 4 | 5 | ||
|---|---|---|---|---|---|---|
| Wheel Size | 29" | 29" | 29" | 29" | 29" | |
| Travel (mm front) |
130/120
|
|||||
| Reach | 418 | 443 | 468 | 493 | 518 | |
| Stack | 592 | 601 | 611 | 620 | 629 | |
| HTA | Head Tube Angle |
66
|
||||
| OS | Fork Offset |
44
|
||||
| ST | Seat Tube Length | 392 | 434 | 453 | 477 | 491 |
| STA | Effective Seat Tube Angle | 74.5 | 74.75 | 75 | 75.25 | 75.5 |
| RC | Rear Centre Length | 422 | 426 | 430 | 434 | 438 |
| BBDF/R | Bottom Bracket Drop (Front/Rear) |
32/32
|
||||
| BBH | Bottom Bracket Height |
342
|
||||
| HTT | Horizontal Top Tube | 581 | 606 | 631 | 655 | 680 |
| WB | Wheelbase | 1135 | 1168 | 1201 | 1234 | 1267 |
| SOH | Standover | 683 | 687 | 691 | 698 | 704 |
| HT | Head Tube Length | 90 | 100 | 110 | 120 | 130 |
| Trail |
118
|
|||||
| Recommended Seatpost Drop |
150
|
170 | 200 | 230 | ||
| Maximum Post Insertion |
250
|
270 | 300 | 330 | ||
| Stem Length |
50
|
|||||
| Crank Length |
165
|
170
|
||||
| Tire Size |
2.35" – 2.5"
|
|||||
| Water Bottle Compatible | 1 x 750 mL |
"2 x 620mL or 1 x 750 mL"
|
||||


