Meet the Ripley, your new best friend for every trail adventure. The award-winning bike has been updated with more travel and slacker geometry, making it even more capable and fun. It rivals the speed of an e-bike uphill while offering snappy, playful performance with 130mm of ultra-efficient dw-link travel. Need to stash your snacks? The Ripley now features internal frame storage for all your stuff. Plus, with expanded size ranges, everyone gets the perfect fit. Whether you’re popping wheelies or conquering climbs, the Ripley is game.
| Deore | 90 | GX AXS | Deore XT | XTR | Frame | |
| Fork | Fox Float SL 36, Factory Series, Grip X, 140mm, 29", 110mm x 15mm | Fox Float SL 36, Factory Series, Grip X, 140mm, 29", 110mm x 15mm | Fox Float SL 36, Factory Series, Grip X, 140mm, 29", 110mm x 15mm | Fox Factory 36SL 140mm, Grip X | Fox Factory 36SL 140mm, Grip X | |
| Shock | Fox Float, Factory Series, Float w/EVOL, 210mm x 52.5mm | Fox Float, Factory Series, Float w/EVOL, 210mm x 52.5mm | Fox Float, Factory Series, Float w/EVOL, 210mm x 52.5mm | Fox Float, Factory Series, Float w/EVOL, 210mm x 52.5mm | Fox Float, Factory Series, Float w/EVOL, 210mm x 52.5mm | Fox Float, Factory Series, Float w/EVOL, 210mm x 52.5mm |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | Ibis 933 Aluminum Rims, Blackbird Hubs | Ibis 933 Aluminum Rims, Blackbird Hubs | Ibis 933 Aluminum Rims, Blackbird Hubs | Ibis S28 Carbon Rims, i9 Hydra 2 CL Hubs | |
| Front Tire | Maxxis DHR2, 29" x 2.4", Exo, TR - OR - Maxxis Forekaster, 29" x 2.4", Exo, TR | Maxxis DHR2, 29" x 2.4", Exo, TR - OR - Maxxis Forekaster, 29" x 2.4", Exo, TR | Maxxis DHR2, 29" x 2.4", Exo, TR - OR - Maxxis Forekaster, 29" x 2.4", Exo, TR | Maxxis DHR2, 29" x 2.4", Exo, TR - OR - Maxxis Forekaster, 29" x 2.4", Exo, TR | Maxxis DHR2, 29" x 2.4", Exo, TR - OR - Maxxis Forekaster, 29" x 2.4", Exo, TR | |
| Rear Tire | Maxxis Rekon, 29" x 2.4", Exo, TR | Maxxis Rekon, 29" x 2.4", Exo, TR | Maxxis Rekon, 29" x 2.4", Exo, TR | Maxxis Rekon, 29" x 2.4", Exo, TR | Maxxis Rekon, 29" x 2.4", Exo, TR | |
| Brakes | SRAM G2 4P | SRAM DB8 Stealth | SRAM Code RSC, 4 Piston | Shimano XT M8220 4-Piston | Shimano XTR M9220 4-Piston | |
| Rotors (F/R) | SRAM Centerline 6-Bolt 180F/180R | SRAM Centerline 6-Bolt 180F/180R | SRAM Centerline 6-Bolt 180F/180R | Shimano RT-86 IceTech F: 180 / R: 180 | Shimano XTR CL-900 F: 180 / R: 180 | |
| Crankset | Shimano Deore M6120 24mm spindle | SRAM Eagle 90 Transmission DUB 30t Alloy Ring | SRAM GX Eagle Transmission, DUB Wide | Shimano XT M8200 30T Alloy Ring | Shimano XTR M9220 30T Alloy Ring | |
| Bottom Bracket | Shimano MT501 | SRAM DUB BSA | SRAM DUB BSA | Shimano XT | Shimano XTR MT-900 | |
| Rear Derailleur | Shimano Deore M6100 SGS | SRAM Eagle 90 Transmission | SRAM GX Eagle Transmission | Shimano XT Di2 SGS | Shimano XTR Di2 SGS | |
| Shifter | Shimano Deore M6100 Bland Clamp | SRAM Eagle 90 Transmission | SRAM GX Eagle Transmission | Shimano XT Di2 Shift Switch | Shimano XTR Di2 Shift Switch | |
| Cassette | Shimano Deore, M6100, 10-51T | SRAM XS 1275 Transmission, T-Type, 10-52T | SRAM XS 1275 Transmission, T-Type, 10-52T | Shimano XT 10-51T | Shimano XTR, 10-51 | |
| Chain | KMC X12 | SRAM GX Eagle Transmission, T-Type | SRAM GX Eagle Transmission, T-Type | Shimano XT | Shimano XTR | |
| Headset | Cane Creek 50: ZS44/ZS56 | Cane Creek 50: ZS44/ZS56 | Cane Creek 50: ZS44/ZS56 | Cane Creek 50: ZS44/ZS56 | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata Single Clamp | Lizard Skins Strata Single Clamp | Lizard Skins Strata Single Clamp | Lizard Skins Strata Single Clamp | Lizard Skins Strata Single Clamp | |
| Handlebar | Ibis Aluminum, 780mm | Blackbird 35 Aluminum Riser Bar 800mm | Blackbird 35 Carbon Riser Bar 800mm | Blackbird 35 Carbon Riser Bar 800mm | Blackbird 35 Carbon Riser Bar 800mm | |
| Stem | Ibis 31.8mm | Blackbird 35 Stem | Blackbird 35 Stem | Blackbird 35 Stem | Blackbird 35 Stem | |
| Seatpost | KS Vantage Dropper, 34.9mm | KS Vantage Dropper, 34.9mm | BikeYoke Revive Max, 34.9mm | BikeYoke Revive Max, 34.9mm | BikeYoke Revive Max, 34.9mm | |
| Saddle | WTB Silverado Fusion CrMo 142 | WTB Silverado Fusion Ti 142 | WTB Silverado Fusion Ti 142 | WTB Silverado Fusion Ti 142 | WTB Silverado Fusion Ti 142 |
Longer, Slacker, Steeper!
64.9°Head Tube Angle I 76.9–77.9°Seat Tube Angle I 436–442mm Chainstays

| Nominal Size | Â | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|---|
| Seat Tube | A | 395 | 400 | 415 | 457 | 477 |
| Top Tube | B | 577 | 604 | 629 | 654 | 684 |
| Head Tube | C | 85 | 95 | 110 | 125 | 140 |
| Chainstay 29" | D | 436 | 436 | 437 | 440 | 442 |
| Seat Tube Angle | E | 77.4° | 76.9° | 76.9° | 77.4° | 77.9° |
| Saddle Height for Seat Tube Angle | F | 650 | 700 | 745 | 790 | 830 |
| Head Tube Angle | G | 64.9° | 64.9° | 64.9° | 64.9° | 64.9° |
| Wheelbase | H | 1187 | 1211 | 1241 | 1279 | 1321 |
| Stack | I | 613 | 619 | 629 | 640 | 650 |
| Reach | J | 440 | 460 | 483 | 511 | 545 |
| BB Height* | 326 | 329 | 332 | 335 | 338 | |
| BB Drop | K | 48 | 45 | 42 | 39 | 36 |
| Standover | L | 680 | 721 | 744 | 759 | 772 |
| Recommended Seatpost Drop | 140 | 170 | 185 | 213 | 213 | |
| Crank Length | 165 | 165 | 170 | 170 | 170 | |
| Tire Size | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | |
| Water Bottle Size | 1 x 22oz | 1 x 26oz | 1 x 26oz | 1 x 26oz | 1 x 26oz |
| SM | 152 - 168CM |
| MD | 165 - 175CM |
| XM | 173 - 183CM |
| LG | 180 - 191CM |
| XL | 188 - 201CM |
Â