Sungrown in California in our 100% solar-powered factory, the Ripley SL celebrates decades of Ibis heritage - handcrafted carbon, clever engineering, and an obsessive passion for the ride. The result: a 5-pound rocket on wheels.
Combining 117mm of dw-link rear travel and 130mm up front, there’s no compromise on fun when the trail turns rough for riders who crave XC speed. Modern performance means thoughtful geometry, dialed Ibis STOW in-frame storage with meticulously designed bags, room for two bottles, and phenomenal levels of quality built in at every step at our in-house manufacturing facility.
It's the bike that makes you want to charge hard and take the long way just for fun.
| 90 | Deore XT | XTR | Frame | |
| Fork | Fox Factory 34SL, Grip SL, 130mm | Fox Factory 34SL, Grip SL, 130mm | Fox Factory 34SL, Grip SL, 130mm | |
| Shock | Fox Factory Float SL, 210x50mm | Fox Factory Float SL, 210x50mm | Fox Factory Float SL, 210x50mm | Fox Factory Float SL, 210x50mm |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | Ibis 933 Aluminum Rims, Blackbird Hubs | Ibis C29 Carbon Rims / 29" / Industry 9 Hydra Hubs | |
| Front Tire | Continental Magnotal, 29x2.4, Trail Soft | Continental Magnotal, 29x2.4, Trail Soft | Continental Magnotal, 29x2.4, Trail Soft | |
| Rear Tire | Continental Dubnital, 29x2.4, Trail Grip | Continental Dubnital, 29x2.4, Trail Grip | Continental Dubnital, 29x2.4, Trail Grip | |
| Brakes | SRAM DB8 Stealth | Shimano XT M8220 4-Piston | Shimano XTR M9220 4-Piston | |
| Rotors (F/R) | SRAM HS2 6-Bolt F: 180 / R: 180 | Shimano RT-86 IceTech F: 180 / R: 180 | Shimano XTR CL-900 F: 180 / R: 180 | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy Ring | Shimano XT M8200 30T Alloy Ring | Shimano XTR M9220 30T Alloy Ring | |
| Bottom Bracket | SRAM DUB BSA | Shimano XT | Shimano XTR MT-900 | |
| Rear Derailleur | SRAM Eagle 90 Transmission | Shimano XT Di2 SGS | Shimano XTR Di2 GS | |
| Shifter | SRAM Eagle 90 Transmission | Shimano XT Di2 Shift Switch | Shimano XTR Di2 Shift Switch | |
| Cassette | SRAM XS 1275 Transmission, T-Type, 10-52T | Shimano XT 10-51T | Shimano XTR 9-45T | |
| Chain | SRAM GX Eagle Transmission, T-Type | Shimano XT | Shimano XTR | |
| Headset | Cane Creek 50 IS41/IS52 | Cane Creek 50 IS41/IS52 | Cane Creek 50 IS41/IS52 | |
| Grips | Lizard Skins Strata Single Clamp | Lizard Skins Strata Single Clamp | Lizard Skins Strata Single Clamp | |
| Handlebar | Blackbird 35 Aluminum Riser Bar 800mm | Blackbird 35 Carbon Riser Bar 800mm | Blackbird 35 Carbon Riser Bar 800mm | |
| Stem | Blackbird 35 Stem | Blackbird 35 Stem | Blackbird 35 Stem | |
| Seatpost | KS Vantage Dropper 31.6mm | BikeYoke Revive 31.6mm | BikeYoke Revive 31.6mm | |
| Saddle | WTB Silverado Fusion Ti 142 | WTB Silverado Fusion Ti 142 | WTB Silverado Fusion Ti 142 | |
66°Head Tube Angle I 74.25–75.25°Seat Tube Angle I 432–440mm Chainstays

| Nominal Size | SM | MD | XM | LG | XL | |
|---|---|---|---|---|---|---|
| Seat Tube | A | 377 | 403 | 410 | 438 | 470 |
| Top Tube | B | 577 | 607 | 632 | 652 | 677 |
| Head Tube | C | 85 | 90 | 112 | 125 | 140 |
| Chainstay | D | 432 | 434 | 436 | 438 | 440 |
| Seat Tube Angle | E | 74.25° | 74.5° | 74.75° | 75° | 75.25° |
| Saddle Height for Seat Tube Angle | F | 650 | 700 | 745 | 790 | 835 |
| Head Tube Angle | G | 66° | 66° | 66° | 66° | 66° |
| Wheelbase | H | 1130 | 1170 | 1201 | 1228 | 1263 |
| Stack | I | 597 | 599 | 617 | 625 | 635 |
| Reach | J | 407 | 440 | 463 | 484 | 509 |
| BB Drop | K | 42 | 39 | 36 | 32 | 29 |
| BB Height* | 329 | 332 | 335 | 339 | 342 | |
| Standover | L | 710 | 727 | 732 | 737 | 752 |
| Recommended Seatpost Drop | 125 | 160 | 185 | 213 | 213 | |
| Crank Length | 165 | 165 | 170 | 170 | 170 | |
| Tire Size | 2.2-2.4" | 2.2-2.4" | 2.2-2.4" | 2.2-2.4" | 2.2-2.4" | |
| Water Bottle Size | 1 x 26oz | 2x 22oz | 2x 22oz | 2x 22oz | 2x 22oz |
| SM | 152 - 168CM |
| MD | 165 - 175CM |
| XM | 173 - 183CM |
| LG | 180 - 191CM |
| XL | 188 - 201CM |