Start fast and finish strong on the new Sight VLT CX. Now with the new Bosch Performance Line CX motor, it’s almost 20% lighter than our previous generation, so you can commit harder and ride longer than ever before. The high pivot suspension layout with 160/150mm travel provides smooth, confident handling through rough terrain; this bike punches above its weight without losing playfulness.
| Frame | Carbon Frame, 150mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
| Fork | RockShox Zeb Select,160mm Travel, 44mm Offset, E-MTB Rated, Fender Included |
| Rear Shock | Rock Shox Super Deluxe Select, 205x60mm TR |
| Rear Shifter | Shimano Deore SL-M6100-R, 12spd |
| Rear Derailleur | Shimano Deore RD-M6100, SGS, 12spd |
| Crankset | Praxis HD Aluminum Bosch Cranks, 34T, 155mm (S2,S3) - 160mm (S4, S5) |
| Bottom Bracket | Bosch BDU38 |
| Cassette | Shimano Deore CS-M6100-12, 10-51T, 12sp |
| Chain | Shimano Deore CN-M6100, 12spd |
| Front Brake | TRP Slate EVO, Oraganic Pads |
| Front Brake Rotor | TRP RS01E, 203mm, 2.3mm Thickness, 6 Bolt |
| Rear Brake | TRP Slate EVO, Oraganic Pads |
| Rear Brake Rotor | TRP RS01E, 180mm, 2.3mm Thickness, 6 Bolt |
| Brake Levers | TRP Slate EVO |
| Handlebar | Norco 6061 DB Alloy, 800mm, 25mm Rise(S2) - 35mm Rise(S3,S4,S5) |
| Stem | Norco 6061, 40mm Length, 35mm Clamp |
| Seatpost | TranzX YSP23KL, 31.6mm, 150mm (S2) -170mm (S3) -200mm (S4, S5) |
| Headset | FSA No.55 Sealed Bearing, 1 1/8" - 1.8" Tapered, ( ZS44/28.6 | ZS56/40 ) |
| Saddle | WTB Rocket Fusion Med, 142x250 mm |
| Grips | WTB Wavelength, 140mm Length |
| Tool | OneUp EDC Lite |
| Front Hub | Shimano HB-MTC500-15-B,15x110mm Boost, 32H, C-lock |
| Rear Hub | Shimano FH-TC500-MS-B, 12x148mm Boost, Micro Spline, 32H, C-lock |
| Rims | WTB ST i30 TCS 2.0 ,30 mm, 32H, 29"-27.5" F/R |
| Front Tire | Schwalbe Magic Mary, Trail casing, Ultra Soft , Radial, 29x2.5" |
| Rear Tire | Schwalbe Albert, Gravity Pro, Soft, Radial, 27.5x2.5" |
| Spokes/Nipples | Sapim Sprint DB Spokes 2.0/1.8/2.0,Black stainless steel |
| Drive Unit | Bosch Performance Line CX, 100 Nm / 750W |
| Battery | Bosh Power Tube 800 Wh |
| Display | Kiox 400c |
| Weight | 23.33 kg (51.4 lbs) |
| Weight Size | S3 |
| 2 | 3 | 4 | 5 | ||
|---|---|---|---|---|---|
| Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | |
| Travel (mm front/mm rear) |
160/150
|
||||
| Reach | 447.5 | 472.5 | 497.5 | 522.5 | |
| Stack | 627 | 636 | 645 | 654 | |
| HTA | Head Tube Angle |
64
|
|||
| OS | Fork Offset |
44
|
|||
| ST | Seat Tube Length | 395 | 415 | 445 | 475 |
| STA | Effective Seat Tube Angle | 77.25 | 77.5 | 77.75 | 78 |
| RC | Rear Centre Length | 432 | 436 | 440 | 444 |
| RC | Rear Centre Length at Sag | 441 | 445 | 449 | 453 |
| BB | Bottom Bracket Drop |
25/5
|
|||
| BBH | Bottom Bracket Height |
349
|
|||
| HTT | Horizontal Top Tube | 589 | 613 | 637 | 661 |
| WB | Wheelbase | 1222 | 1255 | 1289 | 1322 |
| SOH | Standover | 701 | 711 | 714 | 729 |
| HT | Head Tube Length | 115 | 125 | 135 | 145 |
| Trail |
133
|
||||
| Recommended Seatpost Drop | 150 | 170 |
200
|
||
| Maximum Post Insertion | 250 | 270 | 300 | 330 | |
| Stem Length |
40
|
||||
| Crank Length |
165
|
||||
| Tire Size |
2.35" – 2.6"
|
||||
| Water Bottle Compatible | 1 x 620 mL |
1 x 750 mL
|
|||
