Turbo Levo 4 Comp Alloy 2026
Turbo Levo 4 Comp Alloy 2026 - S1 / Deep Lake is backordered and will ship as soon as it is back in stock.
Description
Description
Turbo Levo 4, Where Super Meets Natural
SuperNatural Power, Ride, and Range
The Specialized Science Club Introduces the Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural.
Specfication
Specfication
- SWAT
- SWAT internal downtube storage
Geometry
Geometry
| S1 | S2 | S3 | S4 | S5 | S6 | |
| Crank Length | 155 | 155 | 155 | 155 | 155 | 155 |
| Handlebar Width | 780 | 780 | 800 | 800 | 800 | 800 |
| Stem Length | 40 | 40 | 40 | 40 | 40 | 40 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 100 | 125 | 150 | 170 | 190 | 190 |
| Stack | 609 | 618 | 626 | 638 | 652 | 667 |
| Reach | 407 | 435 | 455 | 480 | 505 | 535 |
| Headtube Length | 94 | 95 | 103 | 117 | 132 | 149 |
| Headtube Angle | 64 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
| BB Height | 355 | 350 | 350 | 350 | 350 | 350 |
| BB Drop | 24.13 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
| Trail | 132 | 132 | 137 | 132 | 132 | 132 |
| Fork Length (full) | 577 | 577 | 577 | 577 | 577 | 577 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
| Front Center | 744 | 765 | 789 | 820 | 851 | 888 |
| Chainstay Length | 435 | 435 | 435 | 435 | 435 | 435 |
| Wheelbase | 1179 | 1200 | 1223 | 1254 | 1286 | 1323 |
| Top-tube Length (horizontal) | 556 | 578 | 599 | 627 | 655 | 689 |
| Bike Standover Height | 753 | 753 | 754 | 753 | 758 | 761 |
| Seat Tube Length | 379 | 390 | 405 | 425 | 445 | 465 |
| Seat Tube Angle | 76 | 77 | 77 | 77 | 77 | 77 |
| Saddle Height for Effective ST Angle | 645 | 690 | 735 | 780 | 825 | 870 |
| Max Seatpost Insertion | 264 | 274 | 289 | 313 | 337 | 357 |
| Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 | 80 |
Turbo Levo 4, Where Super Meets Natural
SuperNatural Power, Ride, and Range
The Specialized Science Club Introduces the Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural.
- SWAT
- SWAT internal downtube storage
| S1 | S2 | S3 | S4 | S5 | S6 | |
| Crank Length | 155 | 155 | 155 | 155 | 155 | 155 |
| Handlebar Width | 780 | 780 | 800 | 800 | 800 | 800 |
| Stem Length | 40 | 40 | 40 | 40 | 40 | 40 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 100 | 125 | 150 | 170 | 190 | 190 |
| Stack | 609 | 618 | 626 | 638 | 652 | 667 |
| Reach | 407 | 435 | 455 | 480 | 505 | 535 |
| Headtube Length | 94 | 95 | 103 | 117 | 132 | 149 |
| Headtube Angle | 64 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
| BB Height | 355 | 350 | 350 | 350 | 350 | 350 |
| BB Drop | 24.13 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
| Trail | 132 | 132 | 137 | 132 | 132 | 132 |
| Fork Length (full) | 577 | 577 | 577 | 577 | 577 | 577 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
| Front Center | 744 | 765 | 789 | 820 | 851 | 888 |
| Chainstay Length | 435 | 435 | 435 | 435 | 435 | 435 |
| Wheelbase | 1179 | 1200 | 1223 | 1254 | 1286 | 1323 |
| Top-tube Length (horizontal) | 556 | 578 | 599 | 627 | 655 | 689 |
| Bike Standover Height | 753 | 753 | 754 | 753 | 758 | 761 |
| Seat Tube Length | 379 | 390 | 405 | 425 | 445 | 465 |
| Seat Tube Angle | 76 | 77 | 77 | 77 | 77 | 77 |
| Saddle Height for Effective ST Angle | 645 | 690 | 735 | 780 | 825 | 870 |
| Max Seatpost Insertion | 264 | 274 | 289 | 313 | 337 | 357 |
| Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 | 80 |









