Turbo Levo 4 Expert 2026
Turbo Levo 4 Expert 2026 - S2 / Cypress is backordered and will ship as soon as it is back in stock.
Description
Description
Turbo Levo 4, Where Super Meets Natural
SuperNatural Power, Ride, and Range
The Specialized Science Club Introduces the Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural.
Specification
Specification
| S2 | S3 | S4 | S5 | S6 | |
| Crank Length | 155 | 155 | 155 | 155 | 155 |
| Handlebar Width | 780 | 800 | 800 | 800 | 800 |
| Stem Length | 40 | 40 | 40 | 40 | 40 |
| Saddle Width | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 125 | 170 | 200 | 200 | 200 |
| Stack | 618 | 626 | 638 | 652 | 667 |
| Reach | 435 | 455 | 480 | 505 | 535 |
| Headtube Length | 95 | 103 | 117 | 132 | 149 |
| Headtube Angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
| BB Height | 350 | 350 | 350 | 350 | 350 |
| BB Drop | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
| Trail | 132 | 132 | 132 | 132 | 132 |
| Fork Length (full) | 577 | 577 | 577 | 577 | 577 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 |
| Front Center | 765 | 789 | 820 | 851 | 888 |
| Chainstay Length | 435 | 435 | 435 | 435 | 435 |
| Wheelbase | 1200 | 1223 | 1254 | 1286 | 1323 |
| Top-tube Length (horizontal) | 578 | 599 | 627 | 655 | 689 |
| Bike Standover Height | 753 | 754 | 753 | 758 | 761 |
| Seat Tube Length | 390 | 405 | 425 | 445 | 465 |
| Seat Tube Angle | 77 | 77 | 77 | 77 | 77 |
| Saddle Height for Effective ST Angle | 690 | 735 | 780 | 825 | 870 |
| Max Seatpost Insertion | 274 | 289 | 313 | 337 | 357 |
| Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 |
Turbo Levo 4, Where Super Meets Natural
SuperNatural Power, Ride, and Range
The Specialized Science Club Introduces the Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural.
| S2 | S3 | S4 | S5 | S6 | |
| Crank Length | 155 | 155 | 155 | 155 | 155 |
| Handlebar Width | 780 | 800 | 800 | 800 | 800 |
| Stem Length | 40 | 40 | 40 | 40 | 40 |
| Saddle Width | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 125 | 170 | 200 | 200 | 200 |
| Stack | 618 | 626 | 638 | 652 | 667 |
| Reach | 435 | 455 | 480 | 505 | 535 |
| Headtube Length | 95 | 103 | 117 | 132 | 149 |
| Headtube Angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
| BB Height | 350 | 350 | 350 | 350 | 350 |
| BB Drop | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
| Trail | 132 | 132 | 132 | 132 | 132 |
| Fork Length (full) | 577 | 577 | 577 | 577 | 577 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 |
| Front Center | 765 | 789 | 820 | 851 | 888 |
| Chainstay Length | 435 | 435 | 435 | 435 | 435 |
| Wheelbase | 1200 | 1223 | 1254 | 1286 | 1323 |
| Top-tube Length (horizontal) | 578 | 599 | 627 | 655 | 689 |
| Bike Standover Height | 753 | 754 | 753 | 758 | 761 |
| Seat Tube Length | 390 | 405 | 425 | 445 | 465 |
| Seat Tube Angle | 77 | 77 | 77 | 77 | 77 |
| Saddle Height for Effective ST Angle | 690 | 735 | 780 | 825 | 870 |
| Max Seatpost Insertion | 274 | 289 | 313 | 337 | 357 |
| Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 |








