Turbo Levo 4 Pro 2027
Turbo Levo 4 Pro 2027 - SATIN BOTTLE GREEN / SILVER DUST / S5 is backordered and will ship as soon as it is back in stock.
Description
Description
Where Super Meets Natural
Turbo Levo 4 Pro
The Specialized Science Club Introduces the Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural.
At a Glance
Use
Full Power E-MTB Trail
E-System
Specialized 3.1 Motor w/ 810 watts peak power & 105 Nm torque, 840 Wh Battery, up to 5 hour range w/ optional range extender
Frame
FACT 11m Carbon, Geo Adj & SWAT E-MTB Storage
Suspension
Front: 160mm RockShox ZEB Ultimate fork<br>Rear: 150mm RockShox Super Deluxe Ultimate shock w/ GENIE
Drivetrain
SRAM X0 Eagle AXS Transmission
Wheels
Roval Traverse HD carbon wheels w/ Butcher Grid Gravity Radial 2.4" tires
Specification
Specification
- Stem
- RaceFace, 35mm clamp, 40mm length
- SWAT
- SWAT Internal downtube storage
- Product ID
- 263401
- Compliance Certification
- As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. <br>For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries)
- Weight
- 24.28 kg (53 lb, 8.5 oz)
- Weight Size
- S4
Geometry
Geometry
| S2 | S3 | S4 | S5 | S6 | |
| Crank Length | 155 | 155 | 155 | 155 | 155 |
| Handlebar Width | 800 | 800 | 800 | 800 | 800 |
| Stem Length | 40 | 40 | 40 | 40 | 40 |
| Saddle Width | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 125 | 160 | 185 | 213 | 213 |
| Stack | 618 | 626 | 638 | 652 | 667 |
| Reach | 435 | 455 | 480 | 505 | 535 |
| Headtube Length | 95 | 103 | 117 | 132 | 149 |
| Headtube Angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
| BB Height | 350 | 350 | 350 | 350 | 350 |
| BB Drop | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
| Trail | 132 | 132 | 132 | 132 | 132 |
| Fork Length (full) | 577 | 577 | 577 | 577 | 577 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 |
| Front Center | 765 | 789 | 820 | 851 | 888 |
| Chainstay Length | 435 | 435 | 435 | 435 | 435 |
| Wheelbase | 1200 | 1223 | 1254 | 1286 | 1323 |
| Top-tube Length (horizontal) | 578 | 599 | 627 | 655 | 689 |
| Bike Standover Height | 753 | 754 | 753 | 758 | 761 |
| Seat Tube Length | 390 | 405 | 425 | 445 | 465 |
| Seat Tube Angle | 77 | 77 | 77 | 77 | 77 |
| Saddle Height for Effective ST Angle | 690 | 735 | 780 | 825 | 870 |
| Max Seatpost Insertion | 274 | 289 | 313 | 337 | 357 |
| Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 |
Where Super Meets Natural
Turbo Levo 4 Pro
The Specialized Science Club Introduces the Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural.
At a Glance
Use
Full Power E-MTB Trail
E-System
Specialized 3.1 Motor w/ 810 watts peak power & 105 Nm torque, 840 Wh Battery, up to 5 hour range w/ optional range extender
Frame
FACT 11m Carbon, Geo Adj & SWAT E-MTB Storage
Suspension
Front: 160mm RockShox ZEB Ultimate fork<br>Rear: 150mm RockShox Super Deluxe Ultimate shock w/ GENIE
Drivetrain
SRAM X0 Eagle AXS Transmission
Wheels
Roval Traverse HD carbon wheels w/ Butcher Grid Gravity Radial 2.4" tires
- Stem
- RaceFace, 35mm clamp, 40mm length
- SWAT
- SWAT Internal downtube storage
- Product ID
- 263401
- Compliance Certification
- As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. <br>For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries)
- Weight
- 24.28 kg (53 lb, 8.5 oz)
- Weight Size
- S4
| S2 | S3 | S4 | S5 | S6 | |
| Crank Length | 155 | 155 | 155 | 155 | 155 |
| Handlebar Width | 800 | 800 | 800 | 800 | 800 |
| Stem Length | 40 | 40 | 40 | 40 | 40 |
| Saddle Width | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 125 | 160 | 185 | 213 | 213 |
| Stack | 618 | 626 | 638 | 652 | 667 |
| Reach | 435 | 455 | 480 | 505 | 535 |
| Headtube Length | 95 | 103 | 117 | 132 | 149 |
| Headtube Angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
| BB Height | 350 | 350 | 350 | 350 | 350 |
| BB Drop | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
| Trail | 132 | 132 | 132 | 132 | 132 |
| Fork Length (full) | 577 | 577 | 577 | 577 | 577 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 |
| Front Center | 765 | 789 | 820 | 851 | 888 |
| Chainstay Length | 435 | 435 | 435 | 435 | 435 |
| Wheelbase | 1200 | 1223 | 1254 | 1286 | 1323 |
| Top-tube Length (horizontal) | 578 | 599 | 627 | 655 | 689 |
| Bike Standover Height | 753 | 754 | 753 | 758 | 761 |
| Seat Tube Length | 390 | 405 | 425 | 445 | 465 |
| Seat Tube Angle | 77 | 77 | 77 | 77 | 77 |
| Saddle Height for Effective ST Angle | 690 | 735 | 780 | 825 | 870 |
| Max Seatpost Insertion | 274 | 289 | 313 | 337 | 357 |
| Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 |





