Turbo Levo R Comp Alloy 2026
Turbo Levo R Comp Alloy 2026 - Satin East Sierras / Sandstone Metallic / S3 is backordered and will ship as soon as it is back in stock.
Description
Description
SuperNatural Power, Agility, and Range
Levo R
Nothing this powerful has ever felt this agile. Light, tight, and ready to fight, Levo R channels the SuperNatural power of Levo 4—but sheds its manners. And with complete builds up to 2 kg lighter than Levo 4, it brings an even more responsive, lively feel to every trail. Its purpose‑built chassis and Electric‑Rally‑tuned suspension make it feel like a rally car unleashed on dirt: you and Levo R become one, stealing endless flow and finishing with the grin of a thief who slipped away clean.<br>This is Electric Rally.
Specification
Specification
- SWAT
- SWAT internal downtube storage
- Product ID
- 229898
- Compliance Certification
- As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. <br>For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries)
Geometry
Geometry
| S1 (27.5) | S2 (29) | S3 (29) | S4 (29) | S5 (29) | S6 (29) | |
| Crank Length | 160 | 160 | 160 | 160 | 160 | 160 |
| Handlebar Width | 800 | 800 | 800 | 800 | 800 | 800 |
| Stem Length | 50 | 50 | 50 | 50 | 50 | 50 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 125 | 125 | 150 | 170 | 200 | 200 |
| Stack | 602 | 607 | 616 | 630 | 644 | 657 |
| Reach | 400 | 420 | 450 | 475 | 500 | 525 |
| Head-Tube Length | 95 | 100 | 110 | 125 | 140 | 155 |
| Head-Tube Angle | 64.8 | 65 | 65 | 65 | 65 | 65 |
| B-B Height (low) | 339 | 339 | 339 | 339 | 339 | 339 |
| B-B Drop | 36 | 36 | 36 | 36 | 36 | 36 |
| Trail | 128 | 126 | 126 | 126 | 126 | 126 |
| Fork Length (full) | 550 | 550 | 550 | 550 | 550 | 550 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
| Front Center | 716 | 736 | 770 | 801 | 833 | 863 |
| Chain-Stay length | 447 | 447 | 447 | 447 | 447 | 447 |
| Wheelbase | 1160 | 1181 | 1215 | 1246 | 1277 | 1309 |
| Top-Tube Length (horizontal) | 539 | 560 | 592 | 620 | 649 | 677 |
| Bike Stand-Over Height | 761 | 763 | 773 | 783 | 793 | 803 |
| Seat-Tube Length | 375 | 385 | 405 | 425 | 445 | 465 |
| Seat-Tube Angle | 77 | 77 | 77 | 77 | 77 | 77 |
| Seat Post Max Insertion | 292 | 312 | 210 | 227 | 249 | 271 |
| Seat Post Min Insertion | 80 | 80 | 80 | 80 | 80 | 80 |
| Saddle Height for Effective ST Angle | 645 | 690 | 735 | 780 | 825 | 870 |
SuperNatural Power, Agility, and Range
Levo R
Nothing this powerful has ever felt this agile. Light, tight, and ready to fight, Levo R channels the SuperNatural power of Levo 4—but sheds its manners. And with complete builds up to 2 kg lighter than Levo 4, it brings an even more responsive, lively feel to every trail. Its purpose‑built chassis and Electric‑Rally‑tuned suspension make it feel like a rally car unleashed on dirt: you and Levo R become one, stealing endless flow and finishing with the grin of a thief who slipped away clean.<br>This is Electric Rally.
- SWAT
- SWAT internal downtube storage
- Product ID
- 229898
- Compliance Certification
- As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. <br>For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries)
| S1 (27.5) | S2 (29) | S3 (29) | S4 (29) | S5 (29) | S6 (29) | |
| Crank Length | 160 | 160 | 160 | 160 | 160 | 160 |
| Handlebar Width | 800 | 800 | 800 | 800 | 800 | 800 |
| Stem Length | 50 | 50 | 50 | 50 | 50 | 50 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 125 | 125 | 150 | 170 | 200 | 200 |
| Stack | 602 | 607 | 616 | 630 | 644 | 657 |
| Reach | 400 | 420 | 450 | 475 | 500 | 525 |
| Head-Tube Length | 95 | 100 | 110 | 125 | 140 | 155 |
| Head-Tube Angle | 64.8 | 65 | 65 | 65 | 65 | 65 |
| B-B Height (low) | 339 | 339 | 339 | 339 | 339 | 339 |
| B-B Drop | 36 | 36 | 36 | 36 | 36 | 36 |
| Trail | 128 | 126 | 126 | 126 | 126 | 126 |
| Fork Length (full) | 550 | 550 | 550 | 550 | 550 | 550 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
| Front Center | 716 | 736 | 770 | 801 | 833 | 863 |
| Chain-Stay length | 447 | 447 | 447 | 447 | 447 | 447 |
| Wheelbase | 1160 | 1181 | 1215 | 1246 | 1277 | 1309 |
| Top-Tube Length (horizontal) | 539 | 560 | 592 | 620 | 649 | 677 |
| Bike Stand-Over Height | 761 | 763 | 773 | 783 | 793 | 803 |
| Seat-Tube Length | 375 | 385 | 405 | 425 | 445 | 465 |
| Seat-Tube Angle | 77 | 77 | 77 | 77 | 77 | 77 |
| Seat Post Max Insertion | 292 | 312 | 210 | 227 | 249 | 271 |
| Seat Post Min Insertion | 80 | 80 | 80 | 80 | 80 | 80 |
| Saddle Height for Effective ST Angle | 645 | 690 | 735 | 780 | 825 | 870 |











