Specialized | SKU:
96826-3204
Turbo Levo SL 2 Expert 2026
Regular price
$15,500.00
Unit price
Tax included
Turbo Levo SL 2 Expert 2026 - Bordeaux / S4 is backordered and will ship as soon as it is back in stock.
Description
Description
200mm, S6: 225mm
- Saddle
- Specialized Bridge Comp with Mimic
Accessories
- SWAT
- SWAT CC steerer tube integrated tool with chain tool and link
Product details
- Product ID
- 291656
- Compliance Certification
- As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. <br>For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries)
Weight
- Weight
- 18.98 kg (41 lb, 13.5 oz)
- Weight Size
- S4
Specification
Specification
225mm
- Saddle
- Specialized Bridge Comp with Mimic
Accessories
- SWAT
- SWAT CC steerer tube integrated tool with chain tool and link
Product details
- Product ID
- 291656
- Compliance Certification
- As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. <br>For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries)
Weight
- Weight
- 18.98 kg (41 lb, 13.5 oz)
- Weight Size
- S4
Geometry
Geometry
| S1 | S2 | S3 | S4 | S5 | S6 | |
| Crank Length | 165 | 165 | 165 | 165 | 165 | 165 |
| Handlebar Width | 780 | 780 | 800 | 800 | 800 | 800 |
| Stem Length | 40 | 40 | 40 | 40 | 40 | 40 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 125 | 150 | 175 | 200 | 200 | 200 |
| Stack | 609 | 617 | 626 | 635 | 645 | 654 |
| Reach | 405 | 425 | 445 | 470 | 495 | 525 |
| Head-Tube Length | 110 | 120 | 130 | 140 | 95 | 100 |
| Head-Tube Angle | 64.6 | 64.6 | 64.6 | 64.6 | 64.6 | 64.6 |
| B-B Height | 343 | 348 | 348 | 348 | 348 | 348 |
| B-B Drop | -34 | -29 | -29 | -29 | -29 | -29 |
| Trail | 132 | 132 | 132 | 132 | 132 | 132 |
| Fork Length, Full | 560 | 570 | 570 | 570 | 570 | 570 |
| Fork Rake/Offset | 42 | 42 | 42 | 42 | 42 | 42 |
| Front-Center | 726 | 752 | 776 | 806 | 835 | 869 |
| Chain-Stay Length | 433 | 432 | 432 | 432 | 432 | 432 |
| Wheelbase | 1158 | 1184 | 1208 | 1238 | 1267 | 1301 |
| Top Tube Length, Horizontal | 560 | 582 | 604 | 631 | 659 | 691 |
| Bike Stand-Over Height | 727 | 763 | 766 | 767 | 773 | 778 |
| Seat-Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
| Seat-Tube Angle | 75.8 | 75.8 | 75.8 | 75.8 | 75.8 | 75.8 |
200mm, S6: 225mm
- Saddle
- Specialized Bridge Comp with Mimic
Accessories
- SWAT
- SWAT CC steerer tube integrated tool with chain tool and link
Product details
- Product ID
- 291656
- Compliance Certification
- As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. <br>For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries)
Weight
- Weight
- 18.98 kg (41 lb, 13.5 oz)
- Weight Size
- S4
225mm
- Saddle
- Specialized Bridge Comp with Mimic
Accessories
- SWAT
- SWAT CC steerer tube integrated tool with chain tool and link
Product details
- Product ID
- 291656
- Compliance Certification
- As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. <br>For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries)
Weight
- Weight
- 18.98 kg (41 lb, 13.5 oz)
- Weight Size
- S4
| S1 | S2 | S3 | S4 | S5 | S6 | |
| Crank Length | 165 | 165 | 165 | 165 | 165 | 165 |
| Handlebar Width | 780 | 780 | 800 | 800 | 800 | 800 |
| Stem Length | 40 | 40 | 40 | 40 | 40 | 40 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 125 | 150 | 175 | 200 | 200 | 200 |
| Stack | 609 | 617 | 626 | 635 | 645 | 654 |
| Reach | 405 | 425 | 445 | 470 | 495 | 525 |
| Head-Tube Length | 110 | 120 | 130 | 140 | 95 | 100 |
| Head-Tube Angle | 64.6 | 64.6 | 64.6 | 64.6 | 64.6 | 64.6 |
| B-B Height | 343 | 348 | 348 | 348 | 348 | 348 |
| B-B Drop | -34 | -29 | -29 | -29 | -29 | -29 |
| Trail | 132 | 132 | 132 | 132 | 132 | 132 |
| Fork Length, Full | 560 | 570 | 570 | 570 | 570 | 570 |
| Fork Rake/Offset | 42 | 42 | 42 | 42 | 42 | 42 |
| Front-Center | 726 | 752 | 776 | 806 | 835 | 869 |
| Chain-Stay Length | 433 | 432 | 432 | 432 | 432 | 432 |
| Wheelbase | 1158 | 1184 | 1208 | 1238 | 1267 | 1301 |
| Top Tube Length, Horizontal | 560 | 582 | 604 | 631 | 659 | 691 |
| Bike Stand-Over Height | 727 | 763 | 766 | 767 | 773 | 778 |
| Seat-Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
| Seat-Tube Angle | 75.8 | 75.8 | 75.8 | 75.8 | 75.8 | 75.8 |











